Forge Of Empires
Statistics
Players above 20,000 pts | 3093 | |
Players above 1,000,000 pts | 1579 | |
Players above 100,000,000 pts | 336 | |
Players above 20,000 battles | 520 | |
Players above 100,000 battles | 148 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Players
1 | Sir Ari | 4,146,237,861 |
2 | monogenius | 2,740,435,766 |
3 | KING VALENTIN | 2,543,160,473 |
4 | BORIS el ANIMAL | 2,088,346,843 |
5 | kannoN | 2,030,436,862 |
6 | lord-ikki | 1,968,621,923 |
7 | Arphanet | 1,922,326,487 |
8 | Arya. | 1,858,934,468 |
9 | gabochile | 1,796,567,415 |
10 | Tecla 21 la Sangrienta | 1,772,421,177 |
More ... |
Top Guilds
1 | THE MENTALIST🐉 | |
2 | 🦅 FUERZA CONDOR 🦅 | |
3 | Cygnus | |
4 | SUD | |
5 | Brancaleone | |
6 | Terremoto!!! | |
7 | 𝐀ᴸᴱᴬ 𝐉ᴬᶜᵀᴬ 𝐄ˢᵀ 🫂 | |
8 | 家・YAKUZA・族 | |
9 | CENTRIPETO | |
10 | GAMALEYA | |
More ... |
Top Fighters
1 | KING VALENTIN | 1,345 |
2 | kannoN | 1,339 |
3 | Arya. | 1,153 |
4 | Lord-WyaTT | 1,114 |
5 | Lord Eddard Stark | 1,040 |
6 | KalaN | 1,019 |
7 | rasolrac | 909 |
8 | dark spirit | 821 |
9 | REYDAVID21 | 729 |
10 | Sauron-666 | 699 |
Left Or Joined Guild
1 | Aguss1543 | 1,315,450,279 |
2 | victor hugo | 943,331 |
3 | SrLevi666 | 275,265 |
4 | CirujanoConquistador | 2,397 |
5 | Crist20009 | 2,299 |
6 | Juandavid | 2,187 |
7 | Antíoco 65 el Inflexible | 2,145 |
8 | Teodosio 108 el Sabio | 1,631 |
9 | Arquímedes 193 el Sabio | 1,610 |
10 | Lisper | 1,462 |
More ... |
Top Farmers
1 | Lord-WyaTT | 7,745,983 |
2 | kannoN | 7,150,630 |
3 | KING VALENTIN | 5,953,548 |
4 | Lord Eddard Stark | 5,896,078 |
5 | KalaN | 5,610,132 |
6 | Arya. | 5,421,438 |
7 | Cleopatra 91 la Piadosa | 4,112,793 |
8 | diemarus | 3,817,195 |
9 | Ferd II el Empalador | 3,757,835 |
10 | monogenius | 3,713,878 |