Forge Of Empires
Statistics
| Players above 20,000 pts | 19226 | |
| Players above 1,000,000 pts | 11287 | |
| Players above 100,000,000 pts | 3221 | |
| Players above 20,000 battles | 3803 | |
| Players above 100,000 battles | 1479 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Guilds
| 1 | Invicta |
|
| 2 | N̳̿͟͞ɛɱɛʂıʂ |
|
| 3 | Mad Men 💯 |
|
| 4 | Rogue Knights |
|
| 5 | 🌊Tsunami Riders🌊 |
|
| 6 | The Blacklist |
|
| 7 | 🔥TFW🔥 |
|
| 8 | Galactic Senate |
|
| 9 | Shady Goats |
|
| 10 | Nightshade |
|
| More ... | ||
Top Fighters
| 1 | 9,936 | |
| 2 | 9,499 | |
| 3 | 6,383 | |
| 4 | 4,623 | |
| 5 | 3,753 | |
| 6 | 3,012 | |
| 7 | 2,960 | |
| 8 | 2,862 | |
| 9 | 2,585 | |
| 10 | 2,022 | |
Left Or Joined Guild
| 1 | 2,034,089,635 | |
| 2 | 1,799,008,934 | |
| 3 | 1,280,150,707 | |
| 4 | 517,135,569 | |
| 5 | 411,292,480 | |
| 6 | 227,330,855 | |
| 7 | 174,450,052 | |
| 8 | 112,983,480 | |
| 9 | 108,052,622 | |
| 10 | 48,722,247 | |
| More ... | ||
Top Farmers
| 1 | 192,100,851 | |
| 2 | 124,159,559 | |
| 3 | 95,940,903 | |
| 4 | 89,580,484 | |
| 5 | 88,775,013 | |
| 6 | 65,051,217 | |
| 7 | 61,269,090 | |
| 8 | 52,965,978 | |
| 9 | 50,784,705 | |
| 10 | 50,628,909 | |
Invicta
N̳̿͟͞ɛɱɛʂıʂ
Mad Men 💯
Rogue Knights
🌊Tsunami Riders🌊
The Blacklist
🔥TFW🔥
Galactic Senate
Shady Goats
Nightshade