Forge Of Empires
Statistics
| Players above 20,000 pts | 31731 | |
| Players above 1,000,000 pts | 20107 | |
| Players above 100,000,000 pts | 6677 | |
| Players above 20,000 battles | 7677 | |
| Players above 100,000 battles | 3318 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 13,228,373,459 | |
| 2 | 12,899,785,771 | |
| 3 | 12,814,739,033 | |
| 4 | 12,497,254,161 | |
| 5 | 12,276,122,710 | |
| 6 | 11,576,707,256 | |
| 7 | 11,450,129,406 | |
| 8 | 11,105,599,193 | |
| 9 | 11,036,505,554 | |
| 10 | 10,788,631,698 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 4,004 | |
| 2 | 3,128 | |
| 3 | 2,954 | |
| 4 | 2,721 | |
| 5 | 2,217 | |
| 6 | 2,217 | |
| 7 | 1,837 | |
| 8 | 1,790 | |
| 9 | 1,771 | |
| 10 | 1,548 | |
Left Or Joined Guild
| 1 | 687,237,012 | |
| 2 | 210,382,205 | |
| 3 | 25,898,936 | |
| 4 | 12,390,870 | |
| 5 | 6,547,892 | |
| 6 | 1,748,456 | |
| 7 | 442,784 | |
| 8 | 247,911 | |
| 9 | 115,799 | |
| 10 | 63,485 | |
| More ... | ||
Top Farmers
| 1 | 77,424,341 | |
| 2 | 75,567,780 | |
| 3 | 62,836,998 | |
| 4 | 53,215,820 | |
| 5 | 51,514,882 | |
| 6 | 50,411,810 | |
| 7 | 48,716,598 | |
| 8 | 48,455,917 | |
| 9 | 47,224,041 | |
| 10 | 41,627,372 | |
🕊️ Resurrection 🕊️
ActiveBattleCorner
Lucky Strike
SNOW
🌪️ Hurricanes 🌪️
Umbrella Corporation
Sternenfänger
Rosenkavellerie
💀Punishers💀