Forge Of Empires
Statistics
| Players above 20,000 pts | 23521 | |
| Players above 1,000,000 pts | 14444 | |
| Players above 100,000,000 pts | 4443 | |
| Players above 20,000 battles | 4923 | |
| Players above 100,000 battles | 2000 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Guilds
| 1 | Forge Rush |
|
| 2 | WickedTwistedFelons |
|
| 3 | Guilded Lilly |
|
| 4 | GUILD WARS |
|
| 5 | Free Traders |
|
| 6 | The Blazing Dragons |
|
| 7 | Pirates |
|
| 8 | LOD |
|
| 9 | Nemesis |
|
| 10 | ROK 🇰🇷 |
|
| More ... | ||
Top Fighters
| 1 | 11,656 | |
| 2 | 10,392 | |
| 3 | 9,718 | |
| 4 | 8,149 | |
| 5 | 6,053 | |
| 6 | 4,782 | |
| 7 | 4,224 | |
| 8 | 4,132 | |
| 9 | 2,764 | |
| 10 | 2,703 | |
Left Or Joined Guild
| 1 | 6,069,912,939 | |
| 2 | 4,789,108,422 | |
| 3 | 4,016,934,651 | |
| 4 | 2,459,109,259 | |
| 5 | 1,083,428,605 | |
| 6 | 794,285,736 | |
| 7 | 721,168,500 | |
| 8 | 593,971,315 | |
| 9 | 518,079,871 | |
| 10 | 242,974,792 | |
| More ... | ||
Top Farmers
| 1 | 192,988,713 | |
| 2 | 118,176,425 | |
| 3 | 108,109,837 | |
| 4 | 64,861,444 | |
| 5 | 61,062,160 | |
| 6 | 60,670,440 | |
| 7 | 59,406,509 | |
| 8 | 57,951,232 | |
| 9 | 56,157,128 | |
| 10 | 53,950,724 | |
Guilded Lilly
Free Traders
Pirates
LOD
Nemesis
ROK 🇰🇷