Forge Of Empires
Statistics
| Players above 20,000 pts | 27985 | |
| Players above 1,000,000 pts | 18017 | |
| Players above 100,000,000 pts | 6771 | |
| Players above 20,000 battles | 7259 | |
| Players above 100,000 battles | 3287 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 33,182,494,438 | |
| 2 | 29,781,698,607 | |
| 3 | 29,653,925,400 | |
| 4 | 29,285,739,646 | |
| 5 | 26,495,574,147 | |
| 6 | 23,171,055,841 | |
| 7 | 22,690,198,923 | |
| 8 | 20,876,628,932 | |
| 9 | 19,835,797,119 | |
| 10 | 19,469,031,169 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 6,136 | |
| 2 | 6,092 | |
| 3 | 5,702 | |
| 4 | 5,168 | |
| 5 | 5,137 | |
| 6 | 4,249 | |
| 7 | 4,100 | |
| 8 | 3,698 | |
| 9 | 3,676 | |
| 10 | 3,590 | |
Left Or Joined Guild
| 1 | 7,095,598,200 | |
| 2 | 5,252,719,349 | |
| 3 | 2,962,135,383 | |
| 4 | 2,139,389,173 | |
| 5 | 1,730,427,067 | |
| 6 | 1,424,555,736 | |
| 7 | 1,213,925,393 | |
| 8 | 932,710,258 | |
| 9 | 209,475,663 | |
| 10 | 17,190,814 | |
| More ... | ||
Top Farmers
| 1 | 446,356,204 | |
| 2 | 343,557,698 | |
| 3 | 167,650,864 | |
| 4 | 158,385,256 | |
| 5 | 156,805,849 | |
| 6 | 137,986,090 | |
| 7 | 134,173,723 | |
| 8 | 127,294,614 | |
| 9 | 112,942,886 | |
| 10 | 110,355,321 | |
☠☠☠ ɃȽɄȾɌȺɄȘȻҤ ☠☠☠
⚜Speerspitze⚜
🌟The Rising Star🌟
Defenders of Steel
🏴☠️ Piraten 🏴☠️
Helfende Hände 👋
Three Lions
Keine Unbekannten
(Keine)Gilde
☆☆ INCEPTION ☆☆