Forge Of Empires
Statistics
Players above 20,000 pts | 18730 | |
Players above 1,000,000 pts | 10332 | |
Players above 100,000,000 pts | 2619 | |
Players above 20,000 battles | 3267 | |
Players above 100,000 battles | 1229 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Players
1 | achilelegrand | 8,291,820,271 |
2 | -Dadou- | 6,954,835,405 |
3 | Opéva | 6,427,908,383 |
4 | PAPYRKETOY | 5,444,460,660 |
5 | Kuronimo | 5,426,801,607 |
6 | gromja | 5,059,090,375 |
7 | *Tsuki* | 4,787,382,001 |
8 | automne-bd | 4,764,720,179 |
9 | Massacreur2016 | 4,663,726,221 |
10 | Miroir . | 4,609,023,301 |
More ... |
Top Guilds
Top Fighters
1 | Ray Colt. | 1,855 |
2 | Kuronimo | 1,768 |
3 | Rytton | 1,682 |
4 | harpocratt | 1,649 |
5 | Macleod. | 1,557 |
6 | changlee | 1,549 |
7 | coachmickey | 1,530 |
8 | -Dadou- | 1,525 |
9 | Ludo ex aludo | 1,516 |
10 | frlovxm | 1,514 |
Left Or Joined Guild
1 | estate76 | 1,643,080,757 |
2 | DynamiqueCc | 1,038,305,188 |
3 | Ivar the Gard | 655,288,824 |
4 | kchris1955 | 277,694,135 |
5 | Du Bellin | 137,666,384 |
6 | Nonohp | 37,431,100 |
7 | Dahlix | 29,399,815 |
8 | Ripaul | 18,967,472 |
9 | maxence89100 | 5,157,672 |
10 | Chat loupé | 4,449,842 |
More ... |
Top Farmers
1 | Macleod. | 22,221,234 |
2 | -Dadou- | 18,031,658 |
3 | Kuronimo | 13,648,439 |
4 | Domiiii | 13,576,306 |
5 | papadidier | 11,214,871 |
6 | Berry des Volcans | 10,902,182 |
7 | harpocratt | 10,671,340 |
8 | tonton64 | 10,430,942 |
9 | Rytton | 10,307,090 |
10 | jpouille | 10,260,167 |