Forge Of Empires
Statistics
| Players above 20,000 pts | 17633 | |
| Players above 1,000,000 pts | 10394 | |
| Players above 100,000,000 pts | 2839 | |
| Players above 20,000 battles | 3375 | |
| Players above 100,000 battles | 1309 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 9,642,757,452 | |
| 2 | 9,074,837,017 | |
| 3 | 9,060,407,524 | |
| 4 | 8,970,755,593 | |
| 5 | 8,891,462,868 | |
| 6 | 8,745,933,113 | |
| 7 | 8,742,897,935 | |
| 8 | 8,544,513,408 | |
| 9 | 8,527,200,863 | |
| 10 | 8,466,032,606 | |
| More ... | ||
Top Guilds
| 1 | The Argonauts |
|
| 2 | Wonderland |
|
| 3 | Radical Knights |
|
| 4 | H⚔️C MATRIX |
|
| 5 | A41™ |
|
| 6 | EVOLUTION |
|
| 7 | Balkan Union |
|
| 8 | Retribution |
|
| 9 | Blitz 21 |
|
| 10 | So What? |
|
| More ... | ||
Top Fighters
| 1 | 6,898 | |
| 2 | 4,932 | |
| 3 | 3,351 | |
| 4 | 2,262 | |
| 5 | 1,781 | |
| 6 | 1,751 | |
| 7 | 1,522 | |
| 8 | 1,336 | |
| 9 | 1,315 | |
| 10 | 1,300 | |
Left Or Joined Guild
| 1 | 9,060,407,524 | |
| 2 | 6,034,679,765 | |
| 3 | 87,916,211 | |
| 4 | 50,605,271 | |
| 5 | 34,404,854 | |
| 6 | 22,070,526 | |
| 7 | 14,516,048 | |
| 8 | 14,112,562 | |
| 9 | 13,227,613 | |
| 10 | 8,972,932 | |
| More ... | ||
Top Farmers
| 1 | 54,268,603 | |
| 2 | 42,739,549 | |
| 3 | 39,779,468 | |
| 4 | 31,285,289 | |
| 5 | 30,370,077 | |
| 6 | 29,973,774 | |
| 7 | 28,947,042 | |
| 8 | 28,814,877 | |
| 9 | 28,395,632 | |
| 10 | 28,061,370 | |
The Argonauts
Radical Knights
A41™
EVOLUTION
Balkan Union
Blitz 21
So What?