Forge Of Empires
Statistics
Players above 20,000 pts | 10866 | |
Players above 1,000,000 pts | 4904 | |
Players above 100,000,000 pts | 806 | |
Players above 20,000 battles | 1813 | |
Players above 100,000 battles | 504 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Guilds
Top Fighters
1 | woName | 2,869 |
2 | Белин 001 | 2,846 |
3 | Bomberman | 2,595 |
4 | Чижик Пыжик | 2,382 |
5 | Arekusandor | 2,281 |
6 | Ulysses | 2,023 |
7 | варлонец | 2,009 |
8 | Одака | 1,945 |
9 | Rаdomir | 1,835 |
10 | Mr.Sheff | 1,780 |
Left Or Joined Guild
1 | Allombra | 788,055,193 |
2 | Ярослав1317 | 242,212,014 |
3 | БроДяга | 147,372,593 |
4 | ПЕТЮНЯ ВАНО | 98,223,162 |
5 | Владим13 | 95,900,893 |
6 | IT.BARS | 72,986,135 |
7 | Алекс. рус. | 62,660,384 |
8 | OBLSER | 60,620,883 |
9 | HipsteR | 52,006,953 |
10 | John. | 41,264,571 |
More ... |