Forge Of Empires
Statistics
| Players above 20,000 pts | 14497 | |
| Players above 1,000,000 pts | 7432 | |
| Players above 100,000,000 pts | 1669 | |
| Players above 20,000 battles | 2129 | |
| Players above 100,000 battles | 799 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 20,711,817,487 | |
| 2 | 16,477,781,478 | |
| 3 | 14,900,006,151 | |
| 4 | 13,339,214,691 | |
| 5 | 12,629,919,912 | |
| 6 | 12,622,098,218 | |
| 7 | 11,187,326,339 | |
| 8 | 10,913,572,812 | |
| 9 | 9,851,573,983 | |
| 10 | 9,459,804,288 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 4,611 | |
| 2 | 3,343 | |
| 3 | 2,684 | |
| 4 | 2,560 | |
| 5 | 2,004 | |
| 6 | 1,877 | |
| 7 | 1,685 | |
| 8 | 1,666 | |
| 9 | 1,584 | |
| 10 | 1,406 | |
Left Or Joined Guild
| 1 | 1,706,126,895 | |
| 2 | 1,104,913,913 | |
| 3 | 957,249,292 | |
| 4 | 801,413,075 | |
| 5 | 713,134,337 | |
| 6 | 628,982,248 | |
| 7 | 482,630,682 | |
| 8 | 475,022,492 | |
| 9 | 432,733,451 | |
| 10 | 368,205,977 | |
| More ... | ||
Top Farmers
| 1 | 65,087,942 | |
| 2 | 53,707,335 | |
| 3 | 48,172,496 | |
| 4 | 48,036,700 | |
| 5 | 47,943,505 | |
| 6 | 40,680,753 | |
| 7 | 37,681,980 | |
| 8 | 34,721,602 | |
| 9 | 34,305,567 | |
| 10 | 30,626,363 | |
Desolation Row
Thunderball
🐫💨FOE😳PAS🐪💨🎶
🔥Aftermath🔥
ĦØỮŞ€ Ø₣ PΔIŇ
Tropic Thunder
Aloha Cats
Dauntless