Forge Of Empires
Statistics
| Players above 20,000 pts | 22719 | |
| Players above 1,000,000 pts | 14842 | |
| Players above 100,000,000 pts | 5397 | |
| Players above 20,000 battles | 6142 | |
| Players above 100,000 battles | 2706 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 18,042,774,240 | |
| 2 | 16,950,917,185 | |
| 3 | 13,206,527,493 | |
| 4 | 13,189,066,202 | |
| 5 | 12,907,331,823 | |
| 6 | 12,353,298,159 | |
| 7 | 11,519,654,974 | |
| 8 | 11,311,438,730 | |
| 9 | 11,219,923,810 | |
| 10 | 11,102,059,461 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 6,001 | |
| 2 | 3,801 | |
| 3 | 2,142 | |
| 4 | 1,880 | |
| 5 | 1,824 | |
| 6 | 1,545 | |
| 7 | 1,533 | |
| 8 | 1,519 | |
| 9 | 1,482 | |
| 10 | 1,478 | |
Left Or Joined Guild
| 1 | 5,864,505,139 | |
| 2 | 380,779,892 | |
| 3 | 198,905,766 | |
| 4 | 18,034,175 | |
| 5 | 10,442,740 | |
| 6 | 2,538,651 | |
| 7 | 937,026 | |
| 8 | 353,117 | |
| 9 | 51,471 | |
| 10 | 32,560 | |
| More ... | ||
Top Farmers
| 1 | 54,517,846 | |
| 2 | 50,092,919 | |
| 3 | 49,724,792 | |
| 4 | 45,548,306 | |
| 5 | 43,421,035 | |
| 6 | 33,632,370 | |
| 7 | 32,840,171 | |
| 8 | 32,424,362 | |
| 9 | 32,293,134 | |
| 10 | 32,040,185 | |
Lanzdorf
PÁSKOVÉ 17TH COHORT
Kamarádi
ExpeHunters 🇨🇿-1
aJeS
⚔ NESMRTELNÁ MAMBA ⚔
Czech Golden Lion
KRIŽIACI