Forge Of Empires
Statistics
| Players above 20,000 pts | 17324 | |
| Players above 1,000,000 pts | 10538 | |
| Players above 100,000,000 pts | 3291 | |
| Players above 20,000 battles | 3645 | |
| Players above 100,000 battles | 1523 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 27,253,015,998 | |
| 2 | 24,270,099,420 | |
| 3 | 21,467,860,881 | |
| 4 | 19,599,519,079 | |
| 5 | 17,850,533,765 | |
| 6 | 17,211,207,067 | |
| 7 | 16,243,344,236 | |
| 8 | 16,144,827,643 | |
| 9 | 15,989,154,656 | |
| 10 | 15,945,153,498 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 16,986 | |
| 2 | 10,181 | |
| 3 | 9,645 | |
| 4 | 3,536 | |
| 5 | 2,934 | |
| 6 | 2,906 | |
| 7 | 2,593 | |
| 8 | 2,547 | |
| 9 | 2,471 | |
| 10 | 2,409 | |
Left Or Joined Guild
| 1 | 10,410,773,905 | |
| 2 | 8,420,093,432 | |
| 3 | 6,733,187,689 | |
| 4 | 6,677,190,854 | |
| 5 | 3,372,582,283 | |
| 6 | 3,348,270,000 | |
| 7 | 3,015,232,572 | |
| 8 | 1,322,743,112 | |
| 9 | 1,201,009,037 | |
| 10 | 1,165,702,284 | |
| More ... | ||
Top Farmers
| 1 | 175,751,664 | |
| 2 | 168,419,769 | |
| 3 | 110,814,620 | |
| 4 | 90,956,374 | |
| 5 | 83,797,024 | |
| 6 | 69,657,922 | |
| 7 | 64,592,484 | |
| 8 | 60,442,363 | |
| 9 | 58,401,363 | |
| 10 | 58,126,470 | |
Rough Rǐders
Obscüred by Clöuds
United We Stand
FΩrge Φf Τiταns
Fortis Unia
Forgotten Ghost
Knights Templar