Forge Of Empires
Statistics
| Players above 20,000 pts | 5589 | |
| Players above 1,000,000 pts | 3476 | |
| Players above 100,000,000 pts | 1297 | |
| Players above 20,000 battles | 1474 | |
| Players above 100,000 battles | 733 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 21,291,654,709 | |
| 2 | 16,639,669,780 | |
| 3 | 15,212,133,183 | |
| 4 | 14,940,536,740 | |
| 5 | 14,462,420,615 | |
| 6 | 13,388,017,671 | |
| 7 | 13,147,929,733 | |
| 8 | 13,046,904,746 | |
| 9 | 12,908,964,780 | |
| 10 | 12,659,236,990 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 6,065 | |
| 2 | 3,952 | |
| 3 | 2,540 | |
| 4 | 2,532 | |
| 5 | 2,158 | |
| 6 | 1,857 | |
| 7 | 1,853 | |
| 8 | 1,551 | |
| 9 | 1,548 | |
| 10 | 1,364 | |
Left Or Joined Guild
| 1 | 1,168,656,184 | |
| 2 | 76,097,660 | |
| 3 | 4,804,342 | |
| 4 | 3,626,486 | |
| 5 | 34,152 | |
| 6 | 20,990 | |
| 7 | 19,557 | |
| More ... | ||
Top Farmers
| 1 | 116,983,565 | |
| 2 | 56,731,530 | |
| 3 | 51,080,986 | |
| 4 | 49,741,466 | |
| 5 | 48,592,972 | |
| 6 | 46,178,788 | |
| 7 | 40,592,138 | |
| 8 | 40,135,161 | |
| 9 | 38,429,587 | |
| 10 | 37,722,393 | |
αя¢нєηєму
ֆձ|ԼФЯֆ
----NOVA GERAÇÃO----
╬Caverna Do Dragão╬
Irmandade do Dragão