Forge Of Empires
Statistics
| Players above 20,000 pts | 11505 | |
| Players above 1,000,000 pts | 5939 | |
| Players above 100,000,000 pts | 1316 | |
| Players above 20,000 battles | 1688 | |
| Players above 100,000 battles | 590 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 18,230,972,531 | |
| 2 | 12,616,226,902 | |
| 3 | 12,448,115,034 | |
| 4 | 11,639,383,496 | |
| 5 | 11,375,937,605 | |
| 6 | 10,675,082,484 | |
| 7 | 10,639,703,138 | |
| 8 | 9,583,887,619 | |
| 9 | 8,984,926,942 | |
| 10 | 8,693,086,893 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 6,706 | |
| 2 | 4,246 | |
| 3 | 4,240 | |
| 4 | 3,934 | |
| 5 | 3,362 | |
| 6 | 3,001 | |
| 7 | 2,949 | |
| 8 | 2,887 | |
| 9 | 2,504 | |
| 10 | 2,050 | |
Left Or Joined Guild
| 1 | 2,246,556,982 | |
| 2 | 1,356,194,047 | |
| 3 | 620,238,435 | |
| 4 | 316,366,648 | |
| 5 | 100,662,406 | |
| 6 | 49,159,802 | |
| 7 | 55,899 | |
| More ... | ||
Top Farmers
| 1 | 104,071,050 | |
| 2 | 85,477,013 | |
| 3 | 69,715,493 | |
| 4 | 56,458,961 | |
| 5 | 50,670,104 | |
| 6 | 44,821,630 | |
| 7 | 39,968,730 | |
| 8 | 38,792,871 | |
| 9 | 38,049,432 | |
| 10 | 37,727,740 | |
Chilling Penguins 🐧
Last Kingdom
Grey Havens
T.I.S.M.⚡️Cryo
Frickin Laser Beams
Phoenix
ZeroGravitY 💫