Forge Of Empires
Statistics
| Players above 20,000 pts | 16478 | |
| Players above 1,000,000 pts | 9858 | |
| Players above 100,000,000 pts | 3019 | |
| Players above 20,000 battles | 3343 | |
| Players above 100,000 battles | 1443 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 23,491,990,233 | |
| 2 | 22,719,464,742 | |
| 3 | 21,859,310,144 | |
| 4 | 19,282,115,128 | |
| 5 | 19,001,356,554 | |
| 6 | 17,440,471,272 | |
| 7 | 15,526,469,509 | |
| 8 | 15,482,053,498 | |
| 9 | 15,268,121,585 | |
| 10 | 15,068,788,104 | |
| More ... | ||
Top Guilds
| 1 | Æsir-Meta |
|
| 2 | 🔱 TRILOGY 🔱 |
|
| 3 | Fighting Unicorns |
|
| 4 | 🐺WHITE WOLF🐺 |
|
| 5 | Æsir |
|
| 6 | AFTERMATH |
|
| 7 | Knights Radiant |
|
| 8 | Red Ronin |
|
| 9 | The No Rules Guild |
|
| 10 | TITANS |
|
| More ... | ||
Top Fighters
| 1 | 10,611 | |
| 2 | 7,238 | |
| 3 | 4,696 | |
| 4 | 4,385 | |
| 5 | 3,580 | |
| 6 | 3,208 | |
| 7 | 3,177 | |
| 8 | 3,141 | |
| 9 | 3,027 | |
| 10 | 2,872 | |
Left Or Joined Guild
| 1 | 11,553,297,142 | |
| 2 | 6,627,152,116 | |
| 3 | 6,049,991,385 | |
| 4 | 4,188,016,847 | |
| 5 | 3,760,160,578 | |
| 6 | 3,239,504,074 | |
| 7 | 1,617,950,186 | |
| 8 | 1,158,256,231 | |
| 9 | 1,053,495,098 | |
| 10 | 895,956,051 | |
| More ... | ||
Top Farmers
| 1 | 332,054,710 | |
| 2 | 296,459,754 | |
| 3 | 198,979,818 | |
| 4 | 172,076,340 | |
| 5 | 150,683,083 | |
| 6 | 129,447,962 | |
| 7 | 128,665,337 | |
| 8 | 98,795,085 | |
| 9 | 79,454,296 | |
| 10 | 77,868,660 | |
🔱 TRILOGY 🔱
Fighting Unicorns
🐺WHITE WOLF🐺
AFTERMATH
Knights Radiant
Red Ronin
The No Rules Guild
TITANS