Forge Of Empires
Statistics
Players above 20,000 pts | 16259 | |
Players above 1,000,000 pts | 8899 | |
Players above 100,000,000 pts | 2009 | |
Players above 20,000 battles | 2965 | |
Players above 100,000 battles | 989 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Players
1 | Ti bihan | 5,472,475,822 |
2 | Dominik83 | 5,113,036,301 |
3 | Lucifer démon | 4,849,805,590 |
4 | No-Dachi | 4,503,444,930 |
5 | Zonzontop | 4,066,542,947 |
6 | Angelo Verde | 3,600,278,647 |
7 | Propaganda | 3,453,146,658 |
8 | GROSGNONS | 3,446,977,976 |
9 | RicoSan | 3,437,932,168 |
10 | Splujer | 3,384,371,541 |
More ... |
Top Guilds
Top Fighters
1 | Dominik83 | 671 |
2 | Super OuiOui | 331 |
3 | Elias de Kellliwich | 275 |
4 | sultan de Tikrit | 257 |
5 | Propaganda | 236 |
6 | BabouneNamur | 233 |
7 | Lyorah | 232 |
8 | Les Insouciants | 232 |
9 | BobBob | 229 |
10 | JupJup la terreur | 224 |
Left Or Joined Guild
1 | Propaganda | 3,453,146,658 |
2 | keskispass | 878,695,196 |
3 | De La Mare | 776,420,241 |
4 | Calcifère | 683,509,867 |
5 | Peterpan* | 170,234,416 |
6 | killin87 | 86,278,944 |
7 | Chardonnay | 73,272,060 |
8 | Emeline20 | 24,390,987 |
9 | Sun-Dae | 19,081,440 |
10 | Wartaff209 | 14,991,877 |
More ... |
Top Farmers
1 | Ahou Daryaei | 21,770,021 |
2 | Ollend | 13,848,432 |
3 | Senshi Weed | 8,635,217 |
4 | Capitaine flemme | 7,956,326 |
5 | Lisbethan | 7,090,870 |
6 | Nawak mikmak | 6,490,594 |
7 | Norm 1 | 6,353,817 |
8 | Caishen | 5,460,589 |
9 | Redbirdd | 5,145,681 |
10 | Octavius 98 le Colérique | 5,004,217 |