Forge Of Empires
Statistics
| Players above 20,000 pts | 17340 | |
| Players above 1,000,000 pts | 10627 | |
| Players above 100,000,000 pts | 3421 | |
| Players above 20,000 battles | 3652 | |
| Players above 100,000 battles | 1619 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 23,623,414,135 | |
| 2 | 20,375,898,816 | |
| 3 | 17,232,043,159 | |
| 4 | 17,151,746,156 | |
| 5 | 17,018,462,673 | |
| 6 | 16,080,104,051 | |
| 7 | 16,010,840,459 | |
| 8 | 15,838,570,910 | |
| 9 | 15,719,882,858 | |
| 10 | 15,415,885,148 | |
| More ... | ||
Top Guilds
| 1 | 休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 |
|
| 2 | ⚔️ ThunderKingdom ⚔️ |
|
| 3 | The Young Ones |
|
| 4 | 🛡Lancers🗡 |
|
| 5 | ℂℝ⨁𝕊𝔽𝕚ℝ𝕖 |
|
| 6 | Unknown Quantity |
|
| 7 | Daybringers |
|
| 8 | Lions 🦁 |
|
| 9 | 222 ⚔️ |
|
| 10 | APEX |
|
| More ... | ||
Top Fighters
| 1 | 8,492 | |
| 2 | 5,818 | |
| 3 | 4,458 | |
| 4 | 3,656 | |
| 5 | 3,557 | |
| 6 | 3,037 | |
| 7 | 2,932 | |
| 8 | 2,826 | |
| 9 | 2,789 | |
| 10 | 2,658 | |
Left Or Joined Guild
| 1 | 12,369,918,615 | |
| 2 | 1,241,859,918 | |
| 3 | 717,657,348 | |
| 4 | 217,513,601 | |
| 5 | 116,506,809 | |
| 6 | 95,782,835 | |
| 7 | 21,462,894 | |
| 8 | 20,582,645 | |
| 9 | 6,088,858 | |
| 10 | 2,132,773 | |
| More ... | ||
Top Farmers
| 1 | 279,046,581 | |
| 2 | 194,198,474 | |
| 3 | 178,724,831 | |
| 4 | 124,182,495 | |
| 5 | 122,012,507 | |
| 6 | 121,507,849 | |
| 7 | 120,957,037 | |
| 8 | 103,226,498 | |
| 9 | 93,687,183 | |
| 10 | 65,783,550 | |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休
⚔️ ThunderKingdom ⚔️
The Young Ones
🛡Lancers🗡
ℂℝ⨁𝕊𝔽𝕚ℝ𝕖
Unknown Quantity
Daybringers
Lions 🦁
222 ⚔️
APEX