Forge Of Empires
Statistics
| Players above 20,000 pts | 2063 | |
| Players above 1,000,000 pts | 1028 | |
| Players above 100,000,000 pts | 208 | |
| Players above 20,000 battles | 192 | |
| Players above 100,000 battles | 57 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Guilds
| 1 | Green Hornet |
|
| 2 | AXE™ |
|
| 3 | The Phoenix |
|
| 4 | อิสระ |
|
| 5 | 🔱 Super Guild 🔱 |
|
| 6 | CELESTIA |
|
| 7 | Faith |
|
| 8 | Bobby11575 |
|
| 9 | ༺ Alita ༻ |
|
| 10 | พยัคฆ์ติดปีก |
|
| More ... | ||
Top Fighters
| 1 | 806 | |
| 2 | 628 | |
| 3 | 619 | |
| 4 | 613 | |
| 5 | 603 | |
| 6 | 591 | |
| 7 | 564 | |
| 8 | 525 | |
| 9 | 516 | |
| 10 | 508 | |
Green Hornet
AXE™
The Phoenix
อิสระ
🔱 Super Guild 🔱
CELESTIA
Bobby11575
༺ Alita ༻