Forge Of Empires
Statistics
| Players above 20,000 pts | 4354 | |
| Players above 1,000,000 pts | 2450 | |
| Players above 100,000,000 pts | 764 | |
| Players above 20,000 battles | 956 | |
| Players above 100,000 battles | 439 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 16,657,466,751 | |
| 2 | 15,062,093,783 | |
| 3 | 14,706,022,960 | |
| 4 | 14,474,385,404 | |
| 5 | 14,369,880,360 | |
| 6 | 11,889,974,767 | |
| 7 | 11,352,652,162 | |
| 8 | 10,822,737,519 | |
| 9 | 10,062,509,726 | |
| 10 | 9,935,361,625 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 3,112 | |
| 2 | 2,091 | |
| 3 | 1,971 | |
| 4 | 1,628 | |
| 5 | 1,586 | |
| 6 | 1,419 | |
| 7 | 1,259 | |
| 8 | 1,248 | |
| 9 | 1,190 | |
| 10 | 1,159 | |
Left Or Joined Guild
| 1 | 495,041,503 | |
| 2 | 345,502,997 | |
| 3 | 23,627,205 | |
| 4 | 10,969,823 | |
| 5 | 10,777 | |
| 6 | 3,834 | |
| 7 | 1,793 | |
| 8 | 1,753 | |
| More ... | ||
Top Farmers
| 1 | 212,595,927 | |
| 2 | 159,770,532 | |
| 3 | 48,723,141 | |
| 4 | 47,246,625 | |
| 5 | 39,976,125 | |
| 6 | 39,277,928 | |
| 7 | 38,276,015 | |
| 8 | 37,038,565 | |
| 9 | 32,823,663 | |
| 10 | 32,559,225 | |
LȺ ŠQŮȺƉɌȺ
Tribo Nagach
⚔️ ANTIVÍRUS ⚔️
Ladies and Gentlemen
🔥NORTHERN FAMILY🔥
🤝 Portus Kallis 🤝
⚔️ SPARTANS ⚔️