Forge Of Empires
Statistics
| Players above 20,000 pts | 10197 | |
| Players above 1,000,000 pts | 5698 | |
| Players above 100,000,000 pts | 1652 | |
| Players above 20,000 battles | 1959 | |
| Players above 100,000 battles | 767 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 18,528,569,464 | |
| 2 | 15,917,785,389 | |
| 3 | 14,930,148,438 | |
| 4 | 14,252,028,188 | |
| 5 | 13,766,134,956 | |
| 6 | 12,616,732,329 | |
| 7 | 12,545,220,037 | |
| 8 | 12,052,001,830 | |
| 9 | 11,811,611,530 | |
| 10 | 11,067,192,938 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 3,347 | |
| 2 | 2,929 | |
| 3 | 2,637 | |
| 4 | 2,524 | |
| 5 | 2,373 | |
| 6 | 2,338 | |
| 7 | 2,088 | |
| 8 | 1,941 | |
| 9 | 1,883 | |
| 10 | 1,847 | |
Left Or Joined Guild
| 1 | 3,730,193,658 | |
| 2 | 105,560,783 | |
| 3 | 13,458,230 | |
| 4 | 13,352,628 | |
| 5 | 11,141,720 | |
| 6 | 10,700,418 | |
| 7 | 8,207,056 | |
| 8 | 6,216,472 | |
| 9 | 4,283,853 | |
| 10 | 1,443,267 | |
| More ... | ||
Top Farmers
| 1 | 154,444,282 | |
| 2 | 89,483,610 | |
| 3 | 73,469,535 | |
| 4 | 61,026,600 | |
| 5 | 57,906,810 | |
| 6 | 52,697,010 | |
| 7 | 48,994,650 | |
| 8 | 46,375,620 | |
| 9 | 38,743,706 | |
| 10 | 37,905,195 | |
the IGR Legion
RondeTafel/GoodVibes
PuppyPower
🦉-MINERVA ROYAL-🦉
Vlaanderen
The Exploring Legion
🎖️Funtastics🎖️
Pantoffeldiertjes