Forge Of Empires
Statistics
| Players above 20,000 pts | 17303 | |
| Players above 1,000,000 pts | 10080 | |
| Players above 100,000,000 pts | 2846 | |
| Players above 20,000 battles | 3433 | |
| Players above 100,000 battles | 1321 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 15,039,191,173 | |
| 2 | 11,435,468,247 | |
| 3 | 11,427,585,144 | |
| 4 | 10,848,318,355 | |
| 5 | 9,981,766,693 | |
| 6 | 9,523,276,559 | |
| 7 | 9,269,012,922 | |
| 8 | 9,080,986,594 | |
| 9 | 9,067,121,025 | |
| 10 | 8,906,255,431 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 3,427 | |
| 2 | 2,594 | |
| 3 | 2,513 | |
| 4 | 2,405 | |
| 5 | 2,056 | |
| 6 | 1,772 | |
| 7 | 1,689 | |
| 8 | 1,678 | |
| 9 | 1,671 | |
| 10 | 1,638 | |
Left Or Joined Guild
| 1 | 1,095,090,091 | |
| 2 | 445,341,506 | |
| 3 | 264,780,469 | |
| 4 | 52,793,318 | |
| 5 | 11,191,991 | |
| 6 | 4,315,160 | |
| 7 | 1,592,691 | |
| 8 | 915,083 | |
| 9 | 477,177 | |
| 10 | 132,480 | |
| More ... | ||
Top Farmers
| 1 | 75,230,857 | |
| 2 | 55,463,383 | |
| 3 | 42,658,675 | |
| 4 | 35,225,822 | |
| 5 | 34,481,654 | |
| 6 | 33,512,069 | |
| 7 | 31,841,742 | |
| 8 | 31,748,989 | |
| 9 | 31,638,763 | |
| 10 | 31,314,049 | |
Titans
🦅Legends of Ava🦅
Blue Panthers
The Rising Sun ☀️
🩸Wounded Warriors🩸
The Syndicate
Rising Fury
HAREBRAINED MISFITS
Stormborn