Forge Of Empires
Statistics
| Players above 20,000 pts | 26095 | |
| Players above 1,000,000 pts | 16686 | |
| Players above 100,000,000 pts | 6331 | |
| Players above 20,000 battles | 6892 | |
| Players above 100,000 battles | 3258 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 21,189,171,486 | |
| 2 | 20,770,944,813 | |
| 3 | 20,730,901,796 | |
| 4 | 19,457,806,060 | |
| 5 | 18,392,833,290 | |
| 6 | 17,890,974,278 | |
| 7 | 17,392,828,152 | |
| 8 | 17,388,901,387 | |
| 9 | 17,300,900,134 | |
| 10 | 17,150,129,523 | |
| More ... | ||
Top Guilds
Top Fighters
| 1 | 7,719 | |
| 2 | 5,576 | |
| 3 | 4,643 | |
| 4 | 4,098 | |
| 5 | 3,494 | |
| 6 | 3,400 | |
| 7 | 3,368 | |
| 8 | 3,368 | |
| 9 | 3,349 | |
| 10 | 3,188 | |
Left Or Joined Guild
| 1 | 7,012,604,595 | |
| 2 | 5,939,150,374 | |
| 3 | 5,750,533,579 | |
| 4 | 5,276,842,762 | |
| 5 | 3,411,147,705 | |
| 6 | 2,739,617,833 | |
| 7 | 2,512,388,069 | |
| 8 | 1,525,676,970 | |
| 9 | 1,492,120,545 | |
| 10 | 1,289,115,451 | |
| More ... | ||
Top Farmers
| 1 | 375,671,292 | |
| 2 | 218,195,178 | |
| 3 | 170,742,420 | |
| 4 | 147,590,885 | |
| 5 | 146,831,235 | |
| 6 | 145,731,874 | |
| 7 | 145,678,814 | |
| 8 | 145,194,030 | |
| 9 | 133,437,661 | |
| 10 | 112,379,338 | |
⚔️ UniQue ⚔️
True Blood
⚔️ WIKINGER ⚔️
NovaWölfe
StarUnion🌠
FӨЯGΣ ӨF DΣΛƬΉ
Kreis d.Ehrhaften
Gilde der Engel