Forge Of Empires
Statistics
Players above 20,000 pts | 18983 | |
Players above 1,000,000 pts | 10189 | |
Players above 100,000,000 pts | 2067 | |
Players above 20,000 battles | 3073 | |
Players above 100,000 battles | 944 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Players
1 | Mcfly the Assassinator | 6,499,954,378 |
2 | Round Warrior | 4,843,978,174 |
3 | DiabloRey | 4,841,580,203 |
4 | BigTeutone | 4,505,211,826 |
5 | Phantom-GT5 | 4,347,230,978 |
6 | Zuul The Gatekeeper | 4,228,590,737 |
7 | DenisTheeMenace | 4,085,352,658 |
8 | carv the blast fisher | 3,789,559,863 |
9 | William 1308 the Ravager | 3,500,857,915 |
10 | onumb the Nerd | 3,479,646,692 |
More ... |
Top Guilds
1 | ☠GoodFELLAS☠ | |
2 | Solo | |
3 | RAIDERS! | |
4 | Ronin | |
5 | Invictus | |
6 | Pioneers | |
7 | Deliberate Chaos 💫 | |
8 | 🌩 Rolling Thunder | |
9 | Solid | |
10 | Knights of Ni | |
More ... |
Top Fighters
1 | MAD AS HELL | 387 |
2 | Lord Dreadlow | 325 |
3 | 5fngrdth | 312 |
4 | Lady Valerie of Cadbury | 285 |
5 | Duke Helmut | 277 |
6 | Kehk the Strong | 262 |
7 | BADDAWG212 | 260 |
8 | Apollo2u | 259 |
9 | Burton48 | 259 |
10 | Patagonia | 257 |
Left Or Joined Guild
1 | herehere | 1,369,690,149 |
2 | jdband | 852,771,695 |
3 | Tacitus 651 the Just | 539,392,580 |
4 | Immortal Diablo | 368,658,718 |
5 | Leanne Zahir | 297,423,002 |
6 | ET Probes Ya | 207,567,586 |
7 | Xcape Artix | 166,063,909 |
8 | Brave Ranger | 128,929,501 |
9 | Scootie Bootie | 122,823,724 |
10 | Simone the Cat | 19,530,454 |
More ... |
Top Farmers
1 | DenisTheeMenace | 58,488,470 |
2 | 5fngrdth | 14,821,969 |
3 | Shannon the able | 11,549,279 |
4 | Nurse Jackie the wise | 9,280,609 |
5 | MrLukers | 7,502,477 |
6 | Kehk the Strong | 7,251,630 |
7 | -RedHand- | 6,948,171 |
8 | NOMAD1313 | 6,345,295 |
9 | Maylman07 | 5,912,674 |
10 | -Bo- | 5,499,051 |