Forge Of Empires
Statistics
Players above 20,000 pts | 4371 | |
Players above 1,000,000 pts | 2370 | |
Players above 100,000,000 pts | 723 | |
Players above 20,000 battles | 931 | |
Players above 100,000 battles | 314 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Players
1 | I C A R D I | 5,758,702,777 |
2 | MONTE CARLO KONTU | 4,430,909,762 |
3 | ertu99 | 3,891,045,887 |
4 | Hudabin | 3,830,092,622 |
5 | Sekori55 | 3,251,676,886 |
6 | FARUK USTA | 2,482,491,881 |
7 | KAZANHAN | 2,403,867,909 |
8 | sezaryus | 2,351,071,224 |
9 | kimmeryalı | 2,178,334,082 |
10 | crazyosy | 2,165,204,552 |
More ... |
Top Guilds
1 | 💠 G. B. O 💠 | |
2 | 🇹🇷AYARSIZLAR🇹🇷 | |
3 | ★彡 𝐍𝐎𝐁𝐋𝐄𝐒 彡★ | |
4 | 🏆 A S A 26 🏆 | |
5 | ☾★ŁØÐØS★☽ | |
6 | GECEKUSU | |
7 | ʅҽʝყσɳҽɾ | |
8 | ELİTLER | |
9 | VISION | |
10 | 🌟💫O R İ O N💫🌟 | |
More ... |
Top Fighters
1 | Alen. | 388 |
2 | Ceaser of Rome | 309 |
3 | Hudabin | 294 |
4 | potanta | 287 |
5 | Lord Black Hell | 285 |
6 | Poyraz. | 282 |
7 | Haciwat | 273 |
8 | dinyeper | 271 |
9 | Cünoo90 | 269 |
10 | ARAGORN. | 263 |
Left Or Joined Guild
1 | starwars | 1,679,228,996 |
2 | Scorpie | 172,642,380 |
3 | -Komutan Logar | 110,667,034 |
4 | turan010 | 15,703,384 |
5 | codeyok | 1,801,082 |
6 | PoZ1T1F | 214,727 |
7 | AlyaKorayTulay | 57,382 |
8 | SnowVKNGS212748124 | 6,205 |
9 | CSKN | 5,132 |
10 | rare | 5,093 |
More ... |
Top Farmers
1 | Hudabin | 22,173,194 |
2 | ertu99 | 16,948,114 |
3 | Kingfisher | 13,621,280 |
4 | N o y r a | 12,759,139 |
5 | Ballistic | 8,719,977 |
6 | UMUTAP | 5,035,963 |
7 | AKKURT06 | 4,846,588 |
8 | Haciwat | 4,806,891 |
9 | MONTE CARLO KONTU | 4,701,092 |
10 | Calith | 4,519,878 |