Forge Of Empires
Statistics
| Players above 20,000 pts | 16851 | |
| Players above 1,000,000 pts | 9780 | |
| Players above 100,000,000 pts | 2692 | |
| Players above 20,000 battles | 3233 | |
| Players above 100,000 battles | 1296 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 17,596,873,301 | |
| 2 | 17,479,183,417 | |
| 3 | 16,005,433,374 | |
| 4 | 15,590,051,253 | |
| 5 | 14,996,259,749 | |
| 6 | 13,871,697,758 | |
| 7 | 12,723,813,116 | |
| 8 | 12,711,927,216 | |
| 9 | 12,329,479,243 | |
| 10 | 12,141,657,917 | |
| More ... | ||
Top Guilds
| 1 | Tantalus |
|
| 2 | Wʜɪᴛᴇ Rᴀʙʙɪᴛ🐇 |
|
| 3 | 🌟NoRemorse🌟 |
|
| 4 | Arc Dynasty |
|
| 5 | ₭łⱠⱠɆⱤ ł₦₴₮ł₦₵₮ |
|
| 6 | No Boundaries |
|
| 7 | 𝔗𝔢𝔫𝔞𝔠𝔦𝔬𝔲𝔰𝕲 |
|
| 8 | Brew Garden 🍻 |
|
| 9 | Valorium |
|
| 10 | F Troop |
|
| More ... | ||
Top Fighters
| 1 | 12,267 | |
| 2 | 9,775 | |
| 3 | 3,193 | |
| 4 | 3,079 | |
| 5 | 2,022 | |
| 6 | 1,641 | |
| 7 | 1,609 | |
| 8 | 1,563 | |
| 9 | 1,522 | |
| 10 | 1,468 | |
Left Or Joined Guild
| 1 | 8,465,439,357 | |
| 2 | 7,919,485,930 | |
| 3 | 6,993,046,576 | |
| 4 | 6,723,558,582 | |
| 5 | 6,289,263,148 | |
| 6 | 3,421,749,992 | |
| 7 | 3,162,723,478 | |
| 8 | 3,054,063,780 | |
| 9 | 2,314,851,662 | |
| 10 | 2,149,915,351 | |
| More ... | ||
Top Farmers
| 1 | 187,492,310 | |
| 2 | 148,950,630 | |
| 3 | 129,037,074 | |
| 4 | 125,305,930 | |
| 5 | 71,148,748 | |
| 6 | 67,714,095 | |
| 7 | 57,497,065 | |
| 8 | 53,031,505 | |
| 9 | 51,180,637 | |
| 10 | 48,732,987 | |
Wʜɪᴛᴇ Rᴀʙʙɪᴛ🐇
🌟NoRemorse🌟
Arc Dynasty
No Boundaries
𝔗𝔢𝔫𝔞𝔠𝔦𝔬𝔲𝔰𝕲
Brew Garden 🍻
Valorium
F Troop