Forge Of Empires
Statistics
Players above 20,000 pts | 26448 | |
Players above 1,000,000 pts | 15550 | |
Players above 100,000,000 pts | 4236 | |
Players above 20,000 battles | 6018 | |
Players above 100,000 battles | 2196 | |
Popular Avatars
|
||
Popular Flags
|
||
Top Guilds
1 | -ViA- | |
2 | Korona Polski | |
3 | NIGHTWATCH | |
4 | BLACK HYDRA | |
5 | ⚒️ KUŹNIA ⚒️ | |
6 | fair-play | |
7 | Sharefood | |
8 | *Feniks* | |
9 | ₪ ZAKON SPARTAN ₪ | |
10 | Nova Structura | |
More ... |
Top Fighters
1 | GrzegorzKiler | 2,855 |
2 | aleq | 2,832 |
3 | Rob Roy ZZ | 2,711 |
4 | mada1974 | 2,647 |
5 | kartka | 2,551 |
6 | Valhan | 2,192 |
7 | Margo St Clair | 2,099 |
8 | Aksen | 2,075 |
9 | kurtmelvin | 2,074 |
10 | TheEngineer | 2,003 |
Left Or Joined Guild
1 | Adi Sp z o.o. | 2,214,517,098 |
2 | PeakyBlinders | 1,796,364,602 |
3 | LoLeK.. | 815,339,468 |
4 | bxmark | 792,232,484 |
5 | sartt | 763,132,712 |
6 | DRI66 | 721,110,515 |
7 | PLtomi | 710,364,186 |
8 | OtoDagmara | 566,957,681 |
9 | Golden Luna | 502,944,687 |
10 | akina | 484,776,865 |
More ... |
Top Farmers
1 | Mighty Gonzo | 70,570,895 |
2 | Mattuz | 20,537,930 |
3 | panoramiks1514 | 18,426,550 |
4 | krubog | 17,623,055 |
5 | angelrk | 17,502,355 |
6 | aleq | 16,131,894 |
7 | Nesi | 15,534,575 |
8 | GrzegorzKiler | 15,181,028 |
9 | wisla59 | 13,510,024 |
10 | GRANAT BH | 12,973,551 |