Forge Of Empires
Statistics
| Players above 20,000 pts | 14805 | |
| Players above 1,000,000 pts | 7653 | |
| Players above 100,000,000 pts | 1604 | |
| Players above 20,000 battles | 2414 | |
| Players above 100,000 battles | 900 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Guilds
| 1 | Guardians |
|
| 2 | ⚔️War🐉Dragons⚔️ |
|
| 3 | ☠Dark Counsel☠ |
|
| 4 | Shining Star |
|
| 5 | Knights Tempest |
|
| 6 | Summit |
|
| 7 | Karma©️ |
|
| 8 | CoreFare C |
|
| 9 | Infinity |
|
| 10 | Mohicans |
|
| More ... | ||
Top Fighters
| 1 | 2,207 | |
| 2 | 1,764 | |
| 3 | 1,757 | |
| 4 | 1,744 | |
| 5 | 1,568 | |
| 6 | 1,448 | |
| 7 | 1,369 | |
| 8 | 1,357 | |
| 9 | 1,288 | |
| 10 | 1,278 | |
Left Or Joined Guild
| 1 | 326,194,088 | |
| 2 | 150,430,079 | |
| 3 | 134,604,081 | |
| 4 | 130,801,528 | |
| 5 | 51,479,521 | |
| 6 | 46,775,313 | |
| 7 | 34,131,763 | |
| 8 | 5,360,735 | |
| 9 | 1,105,346 | |
| 10 | 328,908 | |
| More ... | ||
Top Farmers
| 1 | 33,261,324 | |
| 2 | 24,947,433 | |
| 3 | 24,640,350 | |
| 4 | 23,605,001 | |
| 5 | 22,593,944 | |
| 6 | 21,476,545 | |
| 7 | 21,257,171 | |
| 8 | 20,983,955 | |
| 9 | 20,706,540 | |
| 10 | 20,491,480 | |
Guardians
⚔️War🐉Dragons⚔️
☠Dark Counsel☠
Shining Star
Knights Tempest
Summit
Karma©️
CoreFare C
Infinity