Forge Of Empires
Statistics
| Players above 20,000 pts | 29969 | |
| Players above 1,000,000 pts | 19424 | |
| Players above 100,000,000 pts | 7185 | |
| Players above 20,000 battles | 7604 | |
| Players above 100,000 battles | 3472 | |
|
Popular Avatars
|
||
Popular Flags
|
||
Top Players
| 1 | 21,463,416,664 | |
| 2 | 20,287,941,497 | |
| 3 | 19,866,086,750 | |
| 4 | 19,123,299,098 | |
| 5 | 19,023,200,093 | |
| 6 | 18,880,155,313 | |
| 7 | 17,991,696,712 | |
| 8 | 17,657,451,759 | |
| 9 | 17,636,626,181 | |
| 10 | 17,624,010,973 | |
| More ... | ||
Top Guilds
| 1 | 🍺Bräustüberl🍻 |
|
| 2 | SCHIMMELREITER |
|
| 3 | Kingshood |
|
| 4 | CoolVengers 🌊 😈 🌎 |
|
| 5 | 💥why not? |
|
| 6 | ⚔️💥 AI 💥⚔️ |
|
| 7 | ☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ |
|
| 8 | Place2B |
|
| 9 | Plan B |
|
| 10 | Drachenfels |
|
| More ... | ||
Top Fighters
| 1 | 14,837 | |
| 2 | 13,007 | |
| 3 | 8,509 | |
| 4 | 8,297 | |
| 5 | 7,337 | |
| 6 | 6,988 | |
| 7 | 6,930 | |
| 8 | 6,799 | |
| 9 | 6,148 | |
| 10 | 6,147 | |
Left Or Joined Guild
| 1 | 7,088,548,797 | |
| 2 | 6,628,133,548 | |
| 3 | 5,961,268,477 | |
| 4 | 5,292,899,293 | |
| 5 | 4,161,782,094 | |
| 6 | 2,764,464,820 | |
| 7 | 2,112,144,047 | |
| 8 | 1,925,658,192 | |
| 9 | 1,754,053,873 | |
| 10 | 1,725,898,206 | |
| More ... | ||
Top Farmers
| 1 | 810,761,688 | |
| 2 | 552,362,501 | |
| 3 | 444,708,123 | |
| 4 | 248,883,430 | |
| 5 | 177,135,258 | |
| 6 | 163,454,908 | |
| 7 | 161,241,831 | |
| 8 | 156,280,100 | |
| 9 | 142,066,407 | |
| 10 | 140,209,863 | |
🍺Bräustüberl🍻
SCHIMMELREITER
Kingshood
CoolVengers 🌊 😈 🌎
💥why not?
⚔️💥 AI 💥⚔️
☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾
Place2B
Plan B
Drachenfels