Forge Of Empires

Rank Great Bulding Player Level FP FP Left FP Required
1 O Arco Coloradus Tribe 180 0 66154 66154
2 Alcatraz N A K I M 176 22049 29233 51282
3 O Arco Mr. Stark 161 1 41380 41381
4 O Arco Dalai Lama 160 10 40362 40372
5 O Arco Thiflorencio 152 5929 27206 33135
6 Catedral de Aachen Balthazar Blake 151 0 19996 19996
7 Estátua de Zeus Balthazar Blake 151 0 16997 16997
8 O Arco Fabianorn 150 1875 29664 31539
9 Alcatraz katrina i 150 0 26987 26987
10 Castel del Monte R A Z Z A R 149 9 22196 22205