Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
joao1net1 | |||||
1 | joao1net1 | 822,944 | 3,631,489,427 | ||
Fire Dragon | |||||
2 | Fire Dragon | 839,789 | 3,278,674,700 | ||
SOUZABA | |||||
3 | SOUZABA | 657,511 | 2,863,302,425 | ||
js00 | |||||
4 | js00 | 498,195 | 2,509,870,517 | ||
ShadowlordIII | |||||
5 | ShadowlordIII | 683,788 | 2,456,826,685 | ||
WI LS ON | |||||
6 | WI LS ON | 492,824 | 2,447,632,961 | ||
URYKY | |||||
7 | URYKY | 567,072 | 2,396,221,665 | ||
Gugu2011. | |||||
8 | Gugu2011. | 546,930 | 2,345,241,805 | ||
Debbytc | |||||
9 | Debbytc | 358,350 | 2,063,348,230 | ||
Nabopopalasar | |||||
10 | Nabopopalasar | 592,854 | 2,023,690,283 | ||
Sílvyah | |||||
11 | Sílvyah | 468,678 | 2,016,716,478 | ||
FLBPM | |||||
12 | FLBPM | 381,718 | 1,966,910,401 | ||
SKROTTO2 | |||||
13 | SKROTTO2 | 468,388 | 1,938,524,190 | ||
juliosolarez | |||||
14 | juliosolarez | 351,635 | 1,735,781,108 | ||
krammitz | |||||
15 | krammitz | 409,870 | 1,652,908,742 | ||
tiao2014 | |||||
16 | tiao2014 | 320,124 | 1,630,109,672 | ||
leo1988 | |||||
17 | leo1988 | 351,555 | 1,575,052,528 | ||
Aguiar 01 | |||||
18 | Aguiar 01 | 425,142 | 1,574,522,018 | ||
M V AGRIPA | |||||
19 | M V AGRIPA | 364,825 | 1,568,073,272 | ||
CATHALDUS | |||||
20 | CATHALDUS | 265,971 | 1,520,796,999 | ||
jimmorrison | |||||
21 | jimmorrison | 303,693 | 1,492,244,777 | ||
Sir Jeróme | |||||
22 | Sir Jeróme | 385,352 | 1,492,179,177 | ||
Edie. | |||||
23 | Edie. | 402,811 | 1,389,233,444 | ||
Angeloapp | |||||
24 | Angeloapp | 236,858 | 1,330,898,576 | ||
junior fernandes | |||||
25 | junior fernandes | 275,143 | 1,306,402,101 | ||
Ana Cláudia | |||||
26 | Ana Cláudia | 199,869 | 1,260,431,526 | ||
augusto49p | |||||
27 | augusto49p | 238,221 | 1,212,436,827 | ||
Kahnz | |||||
28 | Kahnz | 219,922 | 1,210,453,960 | ||
Right. | |||||
29 | Right. | 202,175 | 1,146,276,506 | ||
Asander 45 o Caçador | |||||
30 | Asander 45 o Caçador | 157,028 | 1,112,038,715 | ||
estrela solar | |||||
31 | estrela solar | 262,107 | 1,110,406,289 | ||
ADMERSON | |||||
32 | ADMERSON | 197,396 | 1,100,870,820 | ||
daniel1214 | |||||
33 | daniel1214 | 308,171 | 1,083,899,401 | ||
RadsNae | |||||
34 | RadsNae | 286,251 | 1,062,248,058 | ||
DIANA Prince | |||||
35 | DIANA Prince | 241,368 | 1,036,261,500 | ||
POMPÉIA INEXPUGNÁVEL | |||||
36 | POMPÉIA INEXPUGNÁVEL | 174,861 | 1,031,936,329 | ||
vladisf | |||||
37 | vladisf | 189,781 | 990,902,694 | ||
lua prateada | |||||
38 | lua prateada | 158,369 | 982,934,458 | ||
jacinto1961 | |||||
39 | jacinto1961 | 228,654 | 981,638,355 | ||
Carlingrado | |||||
40 | Carlingrado | 159,500 | 959,463,687 | ||
AlvaroRF | |||||
41 | AlvaroRF | 250,325 | 957,277,850 | ||
tcbrytto | |||||
42 | tcbrytto | 172,111 | 888,602,874 | ||
Vortigern 17 o Glorioso | |||||
43 | Vortigern 17 o Glorioso | 117,441 | 862,458,549 | ||
smoothi | |||||
44 | smoothi | 161,357 | 689,693,574 | ||
Douglas.P.Rodrigues | |||||
45 | Douglas.P.Rodrigues | 179,775 | 682,483,922 | ||
Anderson Vittor | |||||
46 | Anderson Vittor | 132,069 | 679,709,712 | ||
olosko | |||||
47 | olosko | 116,652 | 676,625,647 | ||
Jacklog | |||||
48 | Jacklog | 121,005 | 668,967,208 | ||
farol123 | |||||
49 | farol123 | 152,651 | 665,014,837 | ||
Conde Augusto | |||||
50 | Conde Augusto | 172,989 | 650,292,680 | ||
PeuTYF | |||||
51 | PeuTYF | 90,951 | 629,177,892 | ||
ZorioNH | |||||
52 | ZorioNH | 181,673 | 624,416,297 | ||
cabistadg | |||||
53 | cabistadg | 150,886 | 607,309,779 | ||
*GUARDIÃO ETERNO* | |||||
54 | *GUARDIÃO ETERNO* | 162,781 | 580,949,643 | ||
Petini | |||||
55 | Petini | 135,629 | 578,737,849 | ||
BronksCad | |||||
56 | BronksCad | 92,318 | 560,675,510 | ||
ORANOSLOB | |||||
57 | ORANOSLOB | 150,116 | 527,049,326 | ||
Flavy 32 | |||||
58 | Flavy 32 | 96,311 | 518,540,924 | ||
lord pacificador | |||||
59 | lord pacificador | 120,273 | 504,390,483 | ||
Gkrelling | |||||
60 | Gkrelling | 225,289 | 491,195,468 | ||
Don Gigio | |||||
61 | Don Gigio | 69,755 | 468,159,782 | ||
Flavianofio | |||||
62 | Flavianofio | 148,698 | 462,131,840 | ||
Mabelle | |||||
63 | Mabelle | 81,937 | 454,248,766 | ||
Gilsimar12 | |||||
64 | Gilsimar12 | 121,239 | 439,682,142 | ||
ROMILDO BIGGI NOGUEIRA | |||||
65 | ROMILDO BIGGI NOGUEIRA | 262,940 | 420,647,627 | ||
nandomota2012 | |||||
66 | nandomota2012 | 58,711 | 420,435,776 | ||
gui.1980 | |||||
67 | gui.1980 | 86,829 | 400,855,475 | ||
Bazzow | |||||
68 | Bazzow | 160,450 | 322,746,689 | ||
kronnosy | |||||
69 | kronnosy | 60,166 | 234,297,046 | ||
Liba4100 | |||||
70 | Liba4100 | 115,216 | 196,354,119 | ||
kakaM17 | |||||
71 | kakaM17 | 28,592 | 191,440,332 | ||
SLICER | |||||
72 | SLICER | 55,058 | 185,723,577 | ||
CERCILIER | |||||
73 | CERCILIER | 42,630 | 185,330,481 | ||
Klikid | |||||
74 | Klikid | 30,210 | 166,991,647 | ||
levítico | |||||
75 | levítico | 63,123 | 142,667,508 | ||
brunovinicioslg | |||||
76 | brunovinicioslg | 48,904 | 134,940,783 | ||
DTR Bardock | |||||
77 | DTR Bardock | 43,899 | 118,824,517 | ||
Sueli Nogueira | |||||
78 | Sueli Nogueira | 66,532 | 105,050,859 | ||
PESADELO NOTURNO | |||||
79 | PESADELO NOTURNO | 35,640 | 57,890,715 | ||
TheLast | |||||
80 | TheLast | 26,642 | 46,884,429 |
activity index
?
?