Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
Marcio Dalmolin | |||||
1 | Marcio Dalmolin | 70,266 | 426,873,174 | ||
NouPe | |||||
2 | NouPe | 62,384 | 188,146,748 | ||
Haldir | |||||
3 | Haldir | 47,925 | 161,393,201 | ||
heykan | |||||
4 | heykan | 36,099 | 67,876,154 | ||
Pekeno | |||||
5 | Pekeno | 27,793 | 60,382,770 | ||
JHONINHO E TED | |||||
6 | JHONINHO E TED | 25,542 | 43,651,067 | ||
papaleguas 23 | |||||
7 | papaleguas 23 | 7,694 | 29,677,735 | ||
Branca de neve | |||||
8 | Branca de neve | 22,420 | 24,196,020 | ||
Maprince | |||||
9 | Maprince | 20,199 | 22,118,243 | ||
guimussiat | |||||
10 | guimussiat | 6,889 | 18,108,444 | ||
CopRico | |||||
11 | CopRico | 15,428 | 17,844,451 | ||
reaf | |||||
12 | reaf | 3,439 | 9,067,572 | ||
Clovis Toby | |||||
13 | Clovis Toby | 15,028 | 8,249,411 | ||
ghyeovanni | |||||
14 | ghyeovanni | 2,219 | 8,010,772 | ||
FadaAzul | |||||
15 | FadaAzul | 8,676 | 5,886,555 | ||
Swellow | |||||
16 | Swellow | 2,552 | 4,387,682 | ||
Nathanael 52681 | |||||
17 | Nathanael 52681 | 1,724 | 4,205,296 | ||
Starkwolf | |||||
18 | Starkwolf | 2,557 | 4,104,888 | ||
metrunho | |||||
19 | metrunho | 1,823 | 2,627,252 | ||
O Chacal 1234 | |||||
20 | O Chacal 1234 | 4,202 | 2,320,030 | ||
.Farias. | |||||
21 | .Farias. | 543 | 1,878,044 | ||
Aurelia 230 a Atroz | |||||
22 | Aurelia 230 a Atroz | 3,322 | 1,706,631 | ||
quintella | |||||
23 | quintella | 3,451 | 1,181,311 | ||
cris17 | |||||
24 | cris17 | 908 | 940,106 | ||
Ozz O Louco | |||||
25 | Ozz O Louco | 735 | 909,075 | ||
Gadelha.CWB | |||||
26 | Gadelha.CWB | 701 | 886,120 | ||
jhondfull | |||||
27 | jhondfull | 1,374 | 709,855 | ||
Sam. | |||||
28 | Sam. | 1,154 | 691,658 | ||
Eliton | |||||
29 | Eliton | 933 | 657,858 | ||
Gandalf o mago | |||||
30 | Gandalf o mago | 735 | 619,222 | ||
TheLast | |||||
31 | TheLast | 557 | 469,844 | ||
DeaBatista | |||||
32 | DeaBatista | 599 | 446,323 | ||
Emet | |||||
33 | Emet | 773 | 380,917 | ||
Balrog2024 | |||||
34 | Balrog2024 | 624 | 279,785 | ||
PDPS2020 | |||||
35 | PDPS2020 | 455 | 217,207 | ||
BRUMACITY | |||||
36 | BRUMACITY | 253 | 154,018 | ||
SOLDADO DE GUERRA | |||||
37 | SOLDADO DE GUERRA | 488 | 151,351 | ||
MaltHouse | |||||
38 | MaltHouse | 303 | 122,673 | ||
Heen | |||||
39 | Heen | 341 | 92,037 | ||
COLABIANQUI | |||||
40 | COLABIANQUI | 106 | 83,055 | ||
CyberTX | |||||
41 | CyberTX | 103 | 49,246 | ||
GH Skywalker | |||||
42 | GH Skywalker | 81 | 48,067 | ||
Rucas088 | |||||
43 | Rucas088 | 93 | 44,028 | ||
MrFS | |||||
44 | MrFS | 102 | 40,813 | ||
stenio gomes | |||||
45 | stenio gomes | 56 | 36,707 | ||
Sphonx | |||||
46 | Sphonx | 41 | 32,016 | ||
Eirene 211 a Assoladora | |||||
47 | Eirene 211 a Assoladora | 41 | 31,117 | ||
jjjkjhg | |||||
48 | jjjkjhg | 151 | 30,385 | ||
RoVarela | |||||
49 | RoVarela | 86 | 26,087 | ||
Julianosicg | |||||
50 | Julianosicg | 43 | 24,764 | ||
wagner52 | |||||
51 | wagner52 | 136 | 21,777 | ||
ZanaLara | |||||
52 | ZanaLara | 28 | 21,461 |
activity index
76.64
62.28