Rank | Name | ||||
---|---|---|---|---|---|
1 Zull | |||||
1 | Zull | ||||
2 Ragnar Sigurdsson | |||||
2 | Ragnar Sigurdsson | ||||
3 marcelo cosme | |||||
3 | marcelo cosme | ||||
4 MorenoDF21 | |||||
4 | MorenoDF21 | ||||
5 rainha pat | |||||
5 | rainha pat | ||||
6 cido12 | |||||
6 | cido12 | ||||
7 paulatozato | |||||
7 | paulatozato | ||||
8 dryko | |||||
8 | dryko | ||||
9 SUPERCOMANDO | |||||
9 | SUPERCOMANDO | ||||
10 Gabriel CSC | |||||
10 | Gabriel CSC | ||||
11 SDMorpheuS | |||||
11 | SDMorpheuS | ||||
12 natan281281 | |||||
12 | natan281281 | ||||
13 Vinicius Spies | |||||
13 | Vinicius Spies | ||||
14 Belikus | |||||
14 | Belikus | ||||
15 Princessa Larissa | |||||
15 | Princessa Larissa | ||||
16 Raedan | |||||
16 | Raedan | ||||
17 willks | |||||
17 | willks | ||||
18 thandercat | |||||
18 | thandercat | ||||
19 baraodopovo | |||||
19 | baraodopovo | ||||
20 morribonita | |||||
20 | morribonita | ||||
21 digão 3 | |||||
21 | digão 3 | ||||
22 Rafael STP | |||||
22 | Rafael STP | ||||
23 klaus eichmann | |||||
23 | klaus eichmann | ||||
24 ElGigante | |||||
24 | ElGigante | ||||
25 Salvadores EB 02 | |||||
25 | Salvadores EB 02 | ||||
26 allisonroque | |||||
26 | allisonroque | ||||
27 Princesa Japa Killer | |||||
27 | Princesa Japa Killer |
activity index
0.77
0.13
4
8
5