| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 726,299 | 10,051,840,382 | |||
|
|
|||||
| 2 | 1,246,541 | 10,007,922,317 | |||
|
|
|||||
| 3 | 1,251,034 | 8,323,620,028 | |||
|
|
|||||
| 4 | 772,502 | 5,674,886,822 | |||
|
|
|||||
| 5 | 764,283 | 4,679,561,419 | |||
|
|
|||||
| 6 | 816,847 | 4,229,550,517 | |||
|
|
|||||
| 7 | 409,268 | 3,468,189,521 | |||
|
|
|||||
| 8 | 580,619 | 3,316,981,311 | |||
|
|
|||||
| 9 | 311,062 | 3,254,336,130 | |||
|
|
|||||
| 10 | 459,591 | 3,102,657,901 | |||
|
|
|||||
| 11 | 198,610 | 2,573,746,933 | |||
|
|
|||||
| 12 | 156,893 | 1,987,536,943 | |||
|
|
|||||
| 13 | 240,063 | 1,776,250,728 | |||
|
|
|||||
| 14 | 182,734 | 1,709,558,325 | |||
|
|
|||||
| 15 | 397,714 | 1,018,652,727 | |||
|
|
|||||
| 16 | 109,184 | 782,953,282 | |||
|
|
|||||
| 17 | 145,154 | 703,354,926 | |||
|
|
|||||
| 18 | 52,495 | 686,789,433 | |||
|
|
|||||
| 19 | 46,529 | 540,455,050 | |||
|
|
|||||
| 20 | 322,398 | 519,906,849 | |||
|
|
|||||
| 21 | 265,962 | 511,807,539 | |||
|
|
|||||
| 22 | 75,771 | 476,797,939 | |||
|
|
|||||
| 23 | 90,120 | 476,095,330 | |||
|
|
|||||
| 24 | 275,093 | 417,716,715 | |||
|
|
|||||
| 25 | 76,391 | 408,753,172 | |||
|
|
|||||
| 26 | 119,902 | 403,991,206 | |||
|
|
|||||
| 27 | 106,097 | 340,160,565 | |||
|
|
|||||
| 28 | 104,085 | 328,976,425 | |||
|
|
|||||
| 29 | 78,197 | 253,541,229 | |||
|
|
|||||
| 30 | 155,096 | 174,933,963 | |||
|
|
|||||
| 31 | 94,403 | 168,347,700 | |||
|
|
|||||
| 32 | 23,036 | 122,597,467 | |||
|
|
|||||
| 33 | 40,075 | 120,938,222 | |||
|
|
|||||
| 34 | 116,423 | 112,666,113 | |||
|
|
|||||
| 35 | 41,435 | 108,752,533 | |||
|
|
|||||
| 36 | 33,614 | 108,190,385 | |||
|
|
|||||
| 37 | 16,191 | 75,802,340 | |||
|
|
|||||
| 38 | 12,384 | 56,654,809 | |||
|
|
|||||
| 39 | 25,427 | 50,174,277 | |||
|
|
|||||
| 40 | 74,503 | 36,035,057 | |||
|
|
|||||
| 41 | 58,287 | 26,134,074 | |||
|
|
|||||
| 42 | 4,656 | 22,109,216 | |||
|
|
|||||
| 43 | 2,261 | 10,004,530 | |||
|
|
|||||
| 44 | 290 | 3,722,923 | |||
activity index
92.01
86.21