| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 6,514 | 111,765,628 | |||
|
|
|||||
| 2 | 1,464 | 11,254,806 | |||
|
|
|||||
| 3 | 9,018 | 8,367,778 | |||
|
|
|||||
| 4 | 2,659 | 3,784,934 | |||
|
|
|||||
| 5 | 1,074 | 2,276,726 | |||
|
|
|||||
| 6 | 1,624 | 1,514,866 | |||
|
|
|||||
| 7 | 1,189 | 1,255,690 | |||
|
|
|||||
| 8 | 1,027 | 421,615 | |||
|
|
|||||
| 9 | 176 | 330,054 | |||
|
|
|||||
| 10 | 406 | 213,272 | |||
|
|
|||||
| 11 | 132 | 84,670 | |||
|
|
|||||
| 12 | 887 | 80,115 | |||
|
|
|||||
| 13 | 94 | 51,923 | |||
|
|
|||||
| 14 | 153 | 32,555 | |||
activity index
21.18
17.73