8789 rank
14,787,947 points
10,706 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
|
|
|||||
| Walstrand | 2261 | 238,223,347 | 140,322 | ||
|
|
|||||
| Cirgard | 7316 | 92,590,015 | 19,425 | ||
|
|
|||||
| Xyr | 5311 | 30,224,791 | 21,908 | ||
|
|
|||||
| Vingrid | 8789 | 14,787,947 | 10,706 | ||
Wunschbrunnensammler
|
|||||
| Arvahall | 14944 | Wunschbrunnensammler |
13,890,488 | 11,061 | |
|
|
|||||
| Uceria | 10867 | 13,738,625 | 9,652 | ||
Diamantenmine π
|
|||||
| Tuulech | 10511 | Diamantenmine π |
13,617,237 | 10,688 | |
|
|
|||||
| Sinerania | 11278 | 12,636,423 | 9,167 | ||
|
|
|||||
| Parkog | 11064 | 11,770,123 | 7,899 | ||
|
|
|||||
| Rugnir | 11194 | 11,762,724 | 8,798 | ||
|
|
|||||
| Brisgard | 14246 | 11,548,068 | 8,266 | ||
|
|
|||||
| Korch | 12201 | 11,405,192 | 7,219 | ||
SκHΞΖ¬Ζ¬ΞΞ Η€ΞΙΖΞ
|
|||||
| Mount Killmore | 13376 | SκHΞΖ¬Ζ¬ΞΞ Η€ΞΙΖΞ |
10,812,628 | 8,381 | |
πππDIASπππ
|
|||||
| Qunrir | 11619 | πππDIASπππ |
10,474,070 | 8,144 | |
|
|
|||||
| Noarsil | 12174 | 10,145,762 | 6,689 | ||
|
|
|||||
| Eldenborough | 13991 | 9,635,769 | 6,419 | ||
|
|
|||||
| Houndsmoor | 13571 | 9,537,434 | 6,383 | ||
|
|
|||||
| Odhrorvar | 11955 | 9,428,832 | 6,629 | ||
|
|
|||||
| Dinegu | 13130 | 9,358,546 | 7,388 | ||
|
|
|||||
| Greifental | 15623 | 8,582,715 | 6,239 | ||
|
|
|||||
| Langendorn | 13580 | 8,507,855 | 6,504 | ||
|
|
|||||
| Fel Dranghyr | 13618 | 8,474,255 | 6,966 | ||
|
|
|||||
| Jaims | 13185 | 8,350,623 | 6,036 | ||
Wunschbrunnensammler
Diamantenmine π
SκHΞΖ¬Ζ¬ΞΞ Η€ΞΙΖΞ
πππDIASπππ