Rank | Name | ||||
---|---|---|---|---|---|
1 mackay380 | |||||
1 | mackay380 | ||||
2 Kirimith | |||||
2 | Kirimith | ||||
3 Decious | |||||
3 | Decious | ||||
4 Phenix the wise | |||||
4 | Phenix the wise | ||||
5 Krizantema | |||||
5 | Krizantema | ||||
6 canned dman | |||||
6 | canned dman | ||||
7 DaddyMattb | |||||
7 | DaddyMattb | ||||
8 Dedley | |||||
8 | Dedley | ||||
9 RezaThom13 | |||||
9 | RezaThom13 | ||||
10 alankingdon | |||||
10 | alankingdon | ||||
11 GaryTheSnail09 | |||||
11 | GaryTheSnail09 | ||||
12 SUN SON | |||||
12 | SUN SON | ||||
13 Denth62 | |||||
13 | Denth62 | ||||
14 Rogue Element | |||||
14 | Rogue Element | ||||
15 High Lord of Death | |||||
15 | High Lord of Death | ||||
16 pott790 | |||||
16 | pott790 | ||||
17 Piyagarn | |||||
17 | Piyagarn | ||||
18 Fishpaste | |||||
18 | Fishpaste | ||||
19 RachB | |||||
19 | RachB | ||||
20 Myak EN | |||||
20 | Myak EN | ||||
21 Marius the Glorious 861 | |||||
21 | Marius the Glorious 861 | ||||
22 D4w3 | |||||
22 | D4w3 | ||||
23 shalotz | |||||
23 | shalotz |
activity index
87.4
81.41
4
8
5