Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
SaltyR | |||||
1 | SaltyR | 831,094 | 2,969,879,432 | ||
harold mouse | |||||
2 | harold mouse | 717,758 | 2,681,420,549 | ||
barneye | |||||
3 | barneye | 339,186 | 1,501,346,518 | ||
Eastside | |||||
4 | Eastside | 337,178 | 1,260,115,473 | ||
witness88 | |||||
5 | witness88 | 249,676 | 1,192,498,091 | ||
Ykram | |||||
6 | Ykram | 411,360 | 1,120,080,897 | ||
Tamonmaru | |||||
7 | Tamonmaru | 431,410 | 906,427,274 | ||
Pierre Pero | |||||
8 | Pierre Pero | 187,415 | 904,361,384 | ||
Kittiesrule4ever | |||||
9 | Kittiesrule4ever | 271,640 | 796,613,308 | ||
Livianna | |||||
10 | Livianna | 178,618 | 522,419,714 | ||
Graham Amelia Ford | |||||
11 | Graham Amelia Ford | 85,183 | 510,014,611 | ||
Quicksilver99 | |||||
12 | Quicksilver99 | 260,508 | 439,324,958 | ||
Empress2020 | |||||
13 | Empress2020 | 134,474 | 320,588,609 | ||
Lord Devalon | |||||
14 | Lord Devalon | 155,410 | 267,239,211 | ||
fiura | |||||
15 | fiura | 111,759 | 261,429,959 | ||
akademac | |||||
16 | akademac | 247,552 | 250,961,428 | ||
Wolsworth | |||||
17 | Wolsworth | 101,763 | 222,843,418 | ||
Blairwitch | |||||
18 | Blairwitch | 114,319 | 219,502,413 | ||
davex1 | |||||
19 | davex1 | 86,563 | 215,227,478 | ||
Brave Unicorn | |||||
20 | Brave Unicorn | 181,500 | 214,374,855 | ||
Val-Halla | |||||
21 | Val-Halla | 113,907 | 188,618,861 | ||
Kiss Veliki | |||||
22 | Kiss Veliki | 118,065 | 173,424,017 | ||
BlueRoversfc | |||||
23 | BlueRoversfc | 90,793 | 161,987,877 | ||
bulldog773 | |||||
24 | bulldog773 | 54,588 | 153,558,445 | ||
Dodo Curry | |||||
25 | Dodo Curry | 61,522 | 144,513,090 | ||
Roderic the Terrible 960 | |||||
26 | Roderic the Terrible 960 | 54,154 | 121,337,332 | ||
Joh n Galt | |||||
27 | Joh n Galt | 81,924 | 119,653,902 | ||
McDub | |||||
28 | McDub | 56,460 | 112,804,867 | ||
Just 4U | |||||
29 | Just 4U | 141,950 | 108,631,438 | ||
gsjey | |||||
30 | gsjey | 41,545 | 107,072,516 | ||
Shmizzy | |||||
31 | Shmizzy | 118,190 | 87,568,653 | ||
Nela7 | |||||
32 | Nela7 | 156,260 | 73,327,607 | ||
Cascadian | |||||
33 | Cascadian | 39,358 | 69,311,821 | ||
eddie69 | |||||
34 | eddie69 | 21,451 | 66,651,362 | ||
eringobragh11 | |||||
35 | eringobragh11 | 69,734 | 66,197,798 | ||
Jovian the Wicked 611 | |||||
36 | Jovian the Wicked 611 | 33,248 | 64,135,184 | ||
Beeinnit80 | |||||
37 | Beeinnit80 | 64,320 | 60,998,670 | ||
baeringit | |||||
38 | baeringit | 49,466 | 60,604,407 | ||
Reginald | |||||
39 | Reginald | 71,371 | 58,493,652 | ||
Cassander the Hawk 1154 | |||||
40 | Cassander the Hawk 1154 | 29,309 | 52,281,364 | ||
fixter51 | |||||
41 | fixter51 | 22,397 | 49,921,241 | ||
PhillipTheCunning | |||||
42 | PhillipTheCunning | 77,619 | 46,131,231 | ||
Torofoggi | |||||
43 | Torofoggi | 32,730 | 43,833,025 | ||
Beardedrob | |||||
44 | Beardedrob | 76,372 | 43,464,054 | ||
King Faj | |||||
45 | King Faj | 37,478 | 42,740,211 | ||
LochAwe | |||||
46 | LochAwe | 38,398 | 40,715,439 | ||
Philip de Graca | |||||
47 | Philip de Graca | 27,791 | 40,072,929 | ||
Gary the Moist | |||||
48 | Gary the Moist | 11,542 | 36,580,864 | ||
mudraker | |||||
49 | mudraker | 51,881 | 34,859,766 | ||
BlazeS.188 | |||||
50 | BlazeS.188 | 32,269 | 33,272,029 | ||
Jolios Sizar | |||||
51 | Jolios Sizar | 25,296 | 32,890,484 | ||
Kenariosz | |||||
52 | Kenariosz | 49,784 | 32,088,572 | ||
schtarr | |||||
53 | schtarr | 33,988 | 31,888,162 | ||
Dice 106 | |||||
54 | Dice 106 | 48,794 | 31,837,257 | ||
Goldychocs | |||||
55 | Goldychocs | 27,270 | 27,257,308 | ||
PamKodiak | |||||
56 | PamKodiak | 15,335 | 26,553,938 | ||
KanyeEast | |||||
57 | KanyeEast | 14,846 | 23,413,470 | ||
Fantasy* | |||||
58 | Fantasy* | 20,710 | 23,182,754 | ||
octain | |||||
59 | octain | 8,621 | 19,257,727 | ||
Glorious Sea Venture | |||||
60 | Glorious Sea Venture | 56,304 | 18,402,851 | ||
Matse | |||||
61 | Matse | 37,274 | 15,945,410 | ||
Peck-Quinn | |||||
62 | Peck-Quinn | 28,795 | 13,670,994 | ||
Sev. | |||||
63 | Sev. | 22,594 | 13,240,567 | ||
SilverSurfer1 | |||||
64 | SilverSurfer1 | 10,703 | 11,336,442 | ||
Lady Hawke | |||||
65 | Lady Hawke | 27,593 | 10,213,635 | ||
EDDYm | |||||
66 | EDDYm | 14,266 | 9,787,739 | ||
alamin10 | |||||
67 | alamin10 | 2,148 | 9,657,592 | ||
President Rusty | |||||
68 | President Rusty | 11,769 | 9,651,615 | ||
LogicalLucy | |||||
69 | LogicalLucy | 16,716 | 7,264,166 | ||
darryltilly | |||||
70 | darryltilly | 14,228 | 6,157,263 | ||
Bellator446 | |||||
71 | Bellator446 | 11,279 | 5,066,269 | ||
eusuntflopi | |||||
72 | eusuntflopi | 3,401 | 4,312,372 | ||
Manchildnz | |||||
73 | Manchildnz | 1,807 | 1,355,327 | ||
Cleocatramax | |||||
74 | Cleocatramax | 1,071 | 1,050,500 | ||
MeoWing | |||||
75 | MeoWing | 1,033 | 984,360 | ||
Amintas | |||||
76 | Amintas | 32 | 191,703 | ||
sneak eyes | |||||
77 | sneak eyes | 72 | 152,287 |
activity index
?
?