Rank | Name | Battles | Points | ||
---|---|---|---|---|---|
SuperflyGuy | |||||
1 | SuperflyGuy | 14,467 | 107,582,213 | ||
Runeseer | |||||
2 | Runeseer | 1,800 | 12,648,079 | ||
Stuart the vengeful | |||||
3 | Stuart the vengeful | 4,325 | 12,510,668 | ||
DreddMyName | |||||
4 | DreddMyName | 1,163 | 8,576,351 | ||
AnikLucky | |||||
5 | AnikLucky | 1,280 | 8,241,203 | ||
...Hidzir... | |||||
6 | ...Hidzir... | 969 | 2,178,826 | ||
Aedesia the Spider 1095 | |||||
7 | Aedesia the Spider 1095 | 789 | 1,063,931 | ||
Persephone the Sly 5399 | |||||
8 | Persephone the Sly 5399 | 189 | 479,826 | ||
Dragon4201 | |||||
9 | Dragon4201 | 176 | 371,902 | ||
Baltman | |||||
10 | Baltman | 170 | 232,186 | ||
Wiz3 | |||||
11 | Wiz3 | 83 | 104,301 | ||
Elfotoro | |||||
12 | Elfotoro | 151 | 81,028 | ||
Toby the Warmaker | |||||
13 | Toby the Warmaker | 76 | 46,192 | ||
MRAKI | |||||
14 | MRAKI | 107 | 44,359 | ||
zodiac prince of theives | |||||
15 | zodiac prince of theives | 158 | 38,184 | ||
Severus the Generous 869 | |||||
16 | Severus the Generous 869 | 123 | 26,818 |
activity index
11.21
3.45