Rank | Name | ||||
---|---|---|---|---|---|
1 Rustic Ruler. | |||||
1 | Rustic Ruler. | ||||
2 Oskar Strasni | |||||
2 | Oskar Strasni | ||||
3 Makarije | |||||
3 | Makarije | ||||
4 Copperkidz | |||||
4 | Copperkidz | ||||
5 Hermenegilda Harrow | |||||
5 | Hermenegilda Harrow | ||||
6 Nutchild | |||||
6 | Nutchild | ||||
7 Titus the Wrathful 224 | |||||
7 | Titus the Wrathful 224 | ||||
8 64sx69 | |||||
8 | 64sx69 | ||||
9 Victoria the Proud 1715 | |||||
9 | Victoria the Proud 1715 | ||||
10 mitchriver1 | |||||
10 | mitchriver1 | ||||
11 Lakilaponto | |||||
11 | Lakilaponto | ||||
12 axess | |||||
12 | axess | ||||
13 Joanna the Glorious 1198 | |||||
13 | Joanna the Glorious 1198 | ||||
14 Octavia the Hard 738 | |||||
14 | Octavia the Hard 738 | ||||
15 Jahpok | |||||
15 | Jahpok | ||||
16 Aristonikos the Red 8658 | |||||
16 | Aristonikos the Red 8658 | ||||
17 King Pete 111 | |||||
17 | King Pete 111 | ||||
18 quelconque | |||||
18 | quelconque | ||||
19 Prisca the Lawgiver 939 | |||||
19 | Prisca the Lawgiver 939 | ||||
20 Stevieh64 | |||||
20 | Stevieh64 | ||||
21 murdo.p | |||||
21 | murdo.p | ||||
22 Ldhh1995 | |||||
22 | Ldhh1995 | ||||
23 Gregory the Generous 832 | |||||
23 | Gregory the Generous 832 | ||||
24 Barbarossa the Red 2732 | |||||
24 | Barbarossa the Red 2732 | ||||
25 Rizzythemad | |||||
25 | Rizzythemad | ||||
26 MJR98 | |||||
26 | MJR98 | ||||
27 PutridHangman67711 | |||||
27 | PutridHangman67711 |
activity index
17.37
12.52
4
8
5