| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 58,373 | 445,699,053 | |||
|
|
|||||
| 2 | 26,189 | 209,607,611 | |||
|
|
|||||
| 3 | 34,524 | 191,452,442 | |||
|
|
|||||
| 4 | 41,772 | 94,161,927 | |||
|
|
|||||
| 5 | 7,537 | 36,056,277 | |||
|
|
|||||
| 6 | 1,858 | 8,963,813 | |||
|
|
|||||
| 7 | 1,960 | 7,745,179 | |||
|
|
|||||
| 8 | 2,575 | 3,790,991 | |||
|
|
|||||
| 9 | 1,344 | 3,229,974 | |||
|
|
|||||
| 10 | 997 | 1,659,905 | |||
|
|
|||||
| 11 | 359 | 556,245 | |||
|
|
|||||
| 12 | 131 | 111,070 | |||
|
|
|||||
| 13 | 133 | 73,137 | |||
|
|
|||||
| 14 | 34 | 62,795 | |||
|
|
|||||
| 15 | 9 | 43,574 | |||
|
|
|||||
| 16 | 5 | 43,447 | |||
activity index
32.11
26.72