2560 rank
19,393,366 points
8,375 battles
| Server | Rank | Name | Guild | Points | Battles |
|---|---|---|---|---|---|
“ATLANTIS”
|
|||||
| Arvahall | 597 | “ATLANTIS” |
1,541,466,772 | 235,557 | |
|
|
|||||
| Jaims | 2556 | 45,150,003 | 17,497 | ||
GUARDIA DE LA NOCHE
|
|||||
| Cirgard | 3020 | GUARDIA DE LA NOCHE |
33,794,394 | 9,485 | |
|
|
|||||
| East-Nagach | 2939 | 33,259,542 | 9,312 | ||
|
|
|||||
| Brisgard | 3254 | 33,122,997 | 11,690 | ||
|
|
|||||
| Houndsmoor | 2835 | 27,203,095 | 9,113 | ||
|
|
|||||
| Dunarsund | 3064 | 26,573,749 | 7,695 | ||
|
|
|||||
| Greifental | 2964 | 25,144,038 | 9,430 | ||
|
|
|||||
| Fel Dranghyr | 3211 | 22,621,253 | 6,743 | ||
|
|
|||||
| Korch | 2560 | 19,393,366 | 8,375 | ||
“ATLANTIS”
GUARDIA DE LA NOCHE