| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 263,011 | 848,571,316 | |||
|
|
|||||
| 2 | 87,562 | 497,212,277 | |||
|
|
|||||
| 3 | 30,475 | 354,913,539 | |||
|
|
|||||
| 4 | 35,416 | 261,342,235 | |||
|
|
|||||
| 5 | 82,168 | 215,442,502 | |||
|
|
|||||
| 6 | 44,785 | 212,723,955 | |||
|
|
|||||
| 7 | 39,607 | 130,121,172 | |||
|
|
|||||
| 8 | 17,244 | 115,240,663 | |||
|
|
|||||
| 9 | 13,731 | 97,949,156 | |||
|
|
|||||
| 10 | 8,726 | 53,648,963 | |||
|
|
|||||
| 11 | 9,611 | 36,430,367 | |||
|
|
|||||
| 12 | 2,637 | 10,775,761 | |||
|
|
|||||
| 13 | 2,097 | 5,496,130 | |||
|
|
|||||
| 14 | 8,392 | 2,641,752 | |||
activity index
45.81
40.89