| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 64,306 | 338,653,400 | |||
|
|
|||||
| 2 | 14,978 | 133,724,514 | |||
|
|
|||||
| 3 | 5,319 | 78,065,896 | |||
|
|
|||||
| 4 | 26,329 | 65,946,450 | |||
|
|
|||||
| 5 | 6,630 | 40,157,194 | |||
|
|
|||||
| 6 | 3,522 | 20,483,512 | |||
|
|
|||||
| 7 | 3,576 | 13,752,820 | |||
|
|
|||||
| 8 | 2,922 | 13,320,905 | |||
|
|
|||||
| 9 | 2,299 | 5,543,278 | |||
|
|
|||||
| 10 | 335 | 505,627 | |||
|
|
|||||
| 11 | 201 | 449,977 | |||
|
|
|||||
| 12 | 167 | 231,228 | |||
|
|
|||||
| 13 | 177 | 134,258 | |||
|
|
|||||
| 14 | 13 | 34,689 | |||
|
|
|||||
| 15 | 11 | 19,086 | |||
activity index
27.59
22.53