| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 127,430 | 693,258,425 | |||
|
|
|||||
| 2 | 135,937 | 279,962,690 | |||
|
|
|||||
| 3 | 26,598 | 47,380,454 | |||
|
|
|||||
| 4 | 6,287 | 30,670,624 | |||
|
|
|||||
| 5 | 3,211 | 22,168,857 | |||
|
|
|||||
| 6 | 3,562 | 17,856,727 | |||
|
|
|||||
| 7 | 2,850 | 15,639,640 | |||
|
|
|||||
| 8 | 2,099 | 12,120,326 | |||
|
|
|||||
| 9 | 1,317 | 3,232,989 | |||
|
|
|||||
| 10 | 171 | 2,922,677 | |||
|
|
|||||
| 11 | 1,282 | 2,331,239 | |||
|
|
|||||
| 12 | 443 | 859,618 | |||
|
|
|||||
| 13 | 167 | 410,521 | |||
|
|
|||||
| 14 | 113 | 122,525 | |||
activity index
41.87
34.24