| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 16,381 | 124,434,174 | |||
|
|
|||||
| 2 | 4,222 | 34,731,967 | |||
|
|
|||||
| 3 | 4,203 | 21,782,981 | |||
|
|
|||||
| 4 | 1,799 | 19,249,644 | |||
|
|
|||||
| 5 | 4,236 | 13,054,299 | |||
|
|
|||||
| 6 | 1,854 | 11,437,686 | |||
|
|
|||||
| 7 | 3,565 | 4,507,265 | |||
|
|
|||||
| 8 | 4,640 | 3,591,888 | |||
|
|
|||||
| 9 | 6,165 | 3,316,428 | |||
|
|
|||||
| 10 | 2,521 | 2,464,391 | |||
|
|
|||||
| 11 | 457 | 173,064 | |||
|
|
|||||
| 12 | 636 | 149,447 | |||
|
|
|||||
| 13 | 98 | 121,661 | |||
|
|
|||||
| 14 | 435 | 65,589 | |||
activity index
19.46
17.24