| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 512,355 | 6,868,026,447 | |||
|
|
|||||
| 2 | 138,758 | 906,439,344 | |||
|
|
|||||
| 3 | 37,781 | 833,826,547 | |||
|
|
|||||
| 4 | 51,505 | 636,814,477 | |||
|
|
|||||
| 5 | 98,372 | 548,296,160 | |||
|
|
|||||
| 6 | 74,887 | 459,411,856 | |||
|
|
|||||
| 7 | 43,473 | 255,513,794 | |||
|
|
|||||
| 8 | 112,432 | 221,213,775 | |||
|
|
|||||
| 9 | 39,083 | 111,499,346 | |||
|
|
|||||
| 10 | 13,163 | 99,698,102 | |||
|
|
|||||
| 11 | 13,380 | 74,967,602 | |||
|
|
|||||
| 12 | 16,334 | 55,228,249 | |||
|
|
|||||
| 13 | 1,963 | 31,857,241 | |||
|
|
|||||
| 14 | 5,489 | 30,738,679 | |||
activity index
80.05
70.44