| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 24,679 | 69,258,691 | |||
|
|
|||||
| 2 | 3,602 | 21,792,055 | |||
|
|
|||||
| 3 | 5,695 | 17,755,665 | |||
|
|
|||||
| 4 | 2,663 | 13,888,009 | |||
|
|
|||||
| 5 | 2,395 | 9,755,071 | |||
|
|
|||||
| 6 | 1,844 | 3,731,045 | |||
|
|
|||||
| 7 | 530 | 766,954 | |||
|
|
|||||
| 8 | 406 | 368,265 | |||
|
|
|||||
| 9 | 448 | 189,361 | |||
|
|
|||||
| 10 | 228 | 104,588 | |||
|
|
|||||
| 11 | 259 | 70,304 | |||
|
|
|||||
| 12 | 99 | 30,151 | |||
|
|
|||||
| 13 | 141 | 25,645 | |||
|
|
|||||
| 14 | 74 | 24,145 | |||
activity index
23.15
20.44