| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 30,209 | 223,446,970 | |||
|
|
|||||
| 2 | 6,005 | 31,615,679 | |||
|
|
|||||
| 3 | 4,862 | 19,684,627 | |||
|
|
|||||
| 4 | 1,546 | 8,667,263 | |||
|
|
|||||
| 5 | 3,647 | 3,615,828 | |||
|
|
|||||
| 6 | 1,119 | 2,835,003 | |||
|
|
|||||
| 7 | 1,523 | 2,515,857 | |||
|
|
|||||
| 8 | 1,099 | 1,754,245 | |||
|
|
|||||
| 9 | 615 | 1,039,021 | |||
|
|
|||||
| 10 | 79 | 725,634 | |||
|
|
|||||
| 11 | 311 | 669,599 | |||
|
|
|||||
| 12 | 1,678 | 444,098 | |||
|
|
|||||
| 13 | 298 | 283,356 | |||
|
|
|||||
| 14 | 208 | 165,889 | |||
|
|
|||||
| 15 | 94 | 116,445 | |||
|
|
|||||
| 16 | 194 | 61,273 | |||
activity index
16.59
15.09