| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 8,943 | 78,117,801 | |||
|
|
|||||
| 2 | 938 | 6,927,279 | |||
|
|
|||||
| 3 | 1,340 | 5,179,093 | |||
|
|
|||||
| 4 | 1,030 | 1,487,503 | |||
|
|
|||||
| 5 | 687 | 1,156,875 | |||
|
|
|||||
| 6 | 638 | 1,156,556 | |||
|
|
|||||
| 7 | 553 | 939,054 | |||
|
|
|||||
| 8 | 987 | 809,490 | |||
|
|
|||||
| 9 | 629 | 690,142 | |||
|
|
|||||
| 10 | 383 | 661,758 | |||
|
|
|||||
| 11 | 359 | 407,151 | |||
|
|
|||||
| 12 | 220 | 142,939 | |||
|
|
|||||
| 13 | 50 | 76,111 | |||
|
|
|||||
| 14 | 74 | 49,424 | |||
|
|
|||||
| 15 | 25 | 20,709 | |||
activity index
28.05
22.53