| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 36,909 | 80,959,829 | |||
|
|
|||||
| 2 | 125 | 374,506 | |||
|
|
|||||
| 3 | 35 | 125,882 | |||
|
|
|||||
| 4 | 112 | 102,224 | |||
|
|
|||||
| 5 | 128 | 99,770 | |||
|
|
|||||
| 6 | 115 | 93,330 | |||
|
|
|||||
| 7 | 130 | 92,097 | |||
|
|
|||||
| 8 | 114 | 89,512 | |||
|
|
|||||
| 9 | 117 | 89,020 | |||
|
|
|||||
| 10 | 123 | 87,458 | |||
|
|
|||||
| 11 | 142 | 80,751 | |||
|
|
|||||
| 12 | 133 | 74,672 | |||
|
|
|||||
| 13 | 109 | 72,484 | |||
|
|
|||||
| 14 | 131 | 51,341 | |||
|
|
|||||
| 15 | 128 | 49,238 | |||
|
|
|||||
| 16 | 42 | 47,123 | |||
activity index
50.23
41.22