| Rank | Name | Battles | Points | ||
|---|---|---|---|---|---|
|
|
|||||
| 1 | 423,945 | 2,083,195,036 | |||
|
|
|||||
| 2 | 478,164 | 1,774,279,541 | |||
|
|
|||||
| 3 | 283,902 | 1,398,193,004 | |||
|
|
|||||
| 4 | 94,675 | 875,312,962 | |||
|
|
|||||
| 5 | 249,693 | 850,160,691 | |||
|
|
|||||
| 6 | 130,448 | 662,590,676 | |||
|
|
|||||
| 7 | 254,225 | 534,864,592 | |||
|
|
|||||
| 8 | 43,411 | 434,145,256 | |||
|
|
|||||
| 9 | 66,426 | 327,468,712 | |||
|
|
|||||
| 10 | 95,037 | 312,202,791 | |||
|
|
|||||
| 11 | 116,504 | 235,826,664 | |||
|
|
|||||
| 12 | 65,735 | 216,166,661 | |||
|
|
|||||
| 13 | 76,125 | 169,483,111 | |||
|
|
|||||
| 14 | 8,333 | 14,699,668 | |||
activity index
98.28
95.07